Terverifikasi Administratif dan Faktual oleh Dewan Pers
Seluruh laga matchday pertama Champions 2018-2019 telah rampung pada Kamis (20/9/2018) dini hari WIB. Manchester United dan Manchester City mengalami situasi yang berkebalikan di klasemen grup.
Manchester United mengantongi kemenangan 3-0 atas tuan rumah Young Boys di Stade de Suisse Wankdorf, Bern, Rabu (19/9/2018) waktu setempat atau Kamis dini hari WIB.
Tiga gol Setan Merah dicetak oleh Paul Pogba (menit 35, 44'-pen) dan Anthony Martial (66').
Hasil itu membuat tim asuhan Jose Mourinho itu memuncaki tabel klasemen grup H.
YOUNG BOYS 0-3 MANCHESTER UNITED Paul Pogba bags a brace and Anthony Martial ends his goal drought, as The Red Devils kick off the Champions League campaign in style. pic.twitter.com/WFFTZIQSzT
— (@D9INE_NEXUS_) 19 September 2018
(Baca Juga: Liverpool Vs PSG, Kelemahan Neymar Dieksploitasi Juergen Klopp)
Juventus mengekor di belakang Manchester United dengan poin sama, usai menumbangkan Valencia dengan skor 2-0.
Nasib kontras dialami rival sekota Manchester United, Manchester City.
Dijagokan bakal mentas dengan mudah dari grup F, The Citizens justru menderita kekalahan 1-2 dari Olympique Lyon di kandang sendiri, Etihad Stadium, Manchester.
ANCHESTER CITY 1-2 LYON If the Champions League is the Holy Grail for Manchester City then they lost their way as they slumped to a careless, lacklustre defeat against Lyon. Hopefully this was their wake-up call against complacency. pic.twitter.com/N3fAe3S4Ry
— (@D9INE_NEXUS_) 19 September 2018
(Baca Juga: Ousmane Dembele, Striker Kidal dengan Kaki Kanan Lebih Mematikan)
Pasukan Pep Guardiola itu harus rela menempati posisi juru kunci klasemen sementara.
Pasalnya, Shakhtar Donetsk bermain imbang kontra Hoffenheim dengan skor 2-2.
Selain kekalahan David Silva dkk, tak ada kejutan pada laga matchday I.
Baca Juga:
Tim-tim unggulan lain macam Barcelona, Liverpool, Bayern Muenchen, dan Real Madrid sukses meraih poin sempurna.
Beberapa tim unggulan lain Paris Saint-Germain dan Tottenham Hotspur menelan kekalahan karena menghadapi tim-tim unggulan juga.
Baca Juga:
Berikut klasemen lengkap Liga Champions 2018-2019, Kamis (20/9/2018) WIB.
Grup A
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |||
2 | Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |||
3 | | AS Monaco | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
4 | | Club Brugge | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Club Brugge 0-1 Dortmund (Christian Pulisic 85')
AS Monaco 1-2 Atletico Madrid (Samuel Grandsir 18'; Diego Costa 31', Jose Gimenez 45+1')
Grup B
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |||
2 | Inter Milan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |||
3 | | Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
4 | | PSV Eindhoven | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Barcelona 4-0 PSV Eindhoven (Lionel Messi 31', 77', 87', Ousmane Dembele 74')
Inter Milan 2-1 Tottenham (Mauro Icardi 86', Matias Vecino 90+2'; Christian Eriksen 53')
Grup C
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Liverpool | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | ||
2 | | Crvena Zvezda | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | ||
3 | Napoli | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | |||
4 | PSG | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Liverpool 3-2 PSG (Daniel Sturridge 30', James Milner 36'-pen., Roberto Firmino 90+2'; Thomas Meunier 40', Kylian Mbappe 83')
Crvena Zvezda 0-0 Napoli
Grup D
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |||
2 | | Porto | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | ||
3 | | Schalke 04 | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | ||
4 | | Lokomotiv Moskva | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Galatasaray 3-0 Lokomotiv Moskva (Garry Rodrigues 9', Eren Derdiyok 67', Selcuk Inan 90+4')
Schalke 1-1 Porto (Breel Embolo 64'; Otavinho 75'-pen.)
Grup E
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Ajax Amsterdam | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
2 | | Bayern Muenchen | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
3 | | Benfica | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
4 | | AEK Athens | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Ajax 3-0 AEK Athens (Nicolas Tagliafico 46', 90', Donny van de Beek 77')
Benfica 0-2 Bayern Muenchen (Robert Lewandowski 10', Renato Sanches 54')
Grup F
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Olympique Lyon | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
2 | | Hoffenheim | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | ||
3 | | Shakhtar Donetsk | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | ||
4 | | Manchester City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Shakhtar Donetsk 2-2 Hoffenheim (Ismaily 27', Maycon 81'; Florian Grillitsch 6', Havard Nordtveit 38')
Manchester City 1-2 Olympique Lyon (Bernardo Silva 67'; Maxwel Cornet 26', Nabil Fekir 43')
Grup G
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Real Madrid | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
2 | | CSKA Moskva | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | ||
3 | | Viktoria Plzeň | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | ||
4 | | AS Roma | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Real Madrid 3-0 AS Roma (Isco 45', Gareth Bale 58', Mariano 90+2')
Plzen 2-2 CSKA Moskva (Michael Krmencik 29', 41'; Fyodor Chalov 49', Nikola Vlasic 90+5'-pen.)
Grup H
# | Team | MP | W | D | L | F | A | D | P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | Manchester United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | ||
2 | | Juventus | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
3 | Valencia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||
4 | Young Boys | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Young Boys 0-3 Manchester United (Paul Pogba 35', 44'-pen., Anthony Martial 66')
Valencia 0-2 Juventus (Miralem Pjanic 45'-pen, 51'-pen.)