Pemain | Negara |
Grup A |
Viktor Axelsen | Denmark |
Prannoy H. S. | India |
Kodai Naraoka | Jepang |
Lu Guang Zu | China |
Grup B |
Chou Tien Chen | Taiwan |
Jonatan Christie | Indonesia |
Loh Kean Yew | Singapura |
Anthony Sinisuka Ginting | Indonesia |
| |
Tunggal Putri
Pemain | Negara |
Grup A |
Chen Yu Fei | China |
An Se-young | Korea Selatan |
Akane Yamaguchi | Jepang |
Gregoria Mariska Tunjung | Indonesia |
Grup B |
Tai Tzu Ying | Taiwan |
He Bing Jiao | China |
Ratchanok Intanon | Thailand |
Busanan Ongbamrunghphan | Thailand |
| |
Ganda Putra
Pemain | Negara |
Grup A |
Fajar Alfian/Muhammad Rian Ardianto | Indonesia |
Ong Yew Sin/Teo Ee Yi | Malaysia |
Takuro Hoki/Yugo Kobayashi | Jepang |
Choi Sol-gyu/Kim Won-ho | Korea Selatan |
Grup B |
Mohammad Ahsan/Hendra Setiawan | Indonesia |
Liu Yu Chen/Ou Xuan Yi | China |
Aaron Chia/Soh Wooi Yik | Malaysia |
Kim Astrup/Anders Skaarup Rasmussen | Denmark |
| |
Ganda Putri
Pemain | Negara |
Grup A |
Jeong Na-eun/Kim Hye-jeong | Korea Selatan |
Benyapa Aimsaard/Nuntakarn Aimsaard | Thailand |
Vivian Hoo/Lim Chiew Sien | Malaysia |
Jongkolphan Kititharakul/Rawinda Prajongjai | Thailand |
Grup B |
Zhang Shu Xian/Zheng Yu | China |
Chen Qing Chen/Jia Yi Fan | China |
Pearly Tan/Thinaah Muralitharan | Malaysia |
Apriyani Rahayu/Siti Fadia Silva Ramadhanti | Indonesia |
| |
Ganda Campuran
Pemain | Negara |
Grup A |
Zheng Si Wei/Huang Ya Qiong | China |
Goh Soon Huat/Lai Shevon Jemie | Malaysia |
Thom Gicquel/Delphine Delrue | Prancis |
Rinov Rivaldy/Pitha Haningtyas Mentari | Indonesia |
Grup B |
Dechapol Puavaranukroh/Sapsiree Taerattanachai | Thailand |
Wang Yi Lyu/Huang Dong Ping | China |
Supak Jomkoh/Supissara Paewsampran | Thailand |
Tan Kian Meng/Lai Pei Jing | Malaysia |
| |
Baca Juga: Jadwal BWF World Tour Finals 2022 - Dibuka dengan Undian Grup, Siaran Langsung Mulai Rabu