Pebalap Speed Up, Fabio Quartararo, harus rela kemenangannya pada balapan Moto2 GP Jepang, Minggu (21/10/2018), dianulir.
Kemenangan Fabio Quartararo pada balapan Moto2 GP Jepang dianulir karena tekanan bannya terlalu rendah.
"Fabio Quartararo didiskualifikasi dari GP Jepang karena tekanan ban belakangnya lebih rendah daripada standar yang dianjurkan oleh pemasok resmi," tulis FIM MotoGP Stewards via akun twitter MotoGP.
FIM #MotoGP Stewards Panel Notification of Sanction @FabioQ20 has been disqualified from the #JapaneseGP because the rear tyre pressure was found to be lower than the parameters advised by the Official Supplier
— MotoGP (@MotoGP) October 21, 2018
Alhasil, calon pebalap tim satelit Yamaha di MotoGP musim depan itu harus rela kehilangan kemenangan keduanya pada ajang Moto2 musim 2018 ini.
Gelar pemenang balapan Moto2 GP Jepang diputuskan jatuh ke tangan Francesco Bagnaia (SKY Team Racing VR46) yang finis kedua.
Hasil ini menguntungkan pebalap didikan Valentino Rossi itu untuk semakin mengukuhkan posisinya sebagai pemuncak klasemen sementara Moto2.
Ini menjadi kemenangan kedelapan bagi Bagnaia sepanjang gelaran Moto2 musim 2018 ini.
Pebalap akademi balap Rossi lainnya, Lorenzo Baldasarri (Pons HP40), berhak mendapat podium kedua setelah finis ketiga.
Sementara Miguel Oliveira (Red Bull KTM Ajo) yang mengakhiri balapan di tempat keempat melengkapi posisi tiga besar.
Disqualified. Tire pressure was 0.02 too low. Really happy about my week-end. What doesn't kill you makes you stronger P1 pic.twitter.com/bpfnar2so5
— Fabio Quartararo (@FabioQ20) October 21, 2018
Berikut revisi hasil balapan Moto2 GP Jepang 2018.
POS | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 41'04.294 |
2 | Lorenzo BALDASSARRI | Pons HP40 | +6.227 |
3 | Miguel OLIVEIRA | Red Bull KTM Ajo | +11.553 |
4 | Alex MARQUEZ | EG 0,0 Marc VDS | +12.083 |
5 | Brad BINDER | Red Bull KTM Ajo | +12.348 |
6 | Augusto FERNANDEZ | Pons HP40 | +12.701 |
7 | Xavi VIERGE | Dynavolt Intact GP | +13.652 |
8 | Iker LECUONA | Swiss Innovative Investors | +13.811 |
9 | Luca MARINI | SKY Racing Team VR46 | +15.604 |
10 | Marcel SCHROTTER | Dynavolt Intact GP | +17.556 |
11 | Joan MIR | EG 0,0 Marc VDS | +19.221 |
12 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | +19.811 |
13 | Dominique AEGERTER | Kiefer Racing | +20.278 |
14 | Mattia PASINI | Italtrans Racing Team | +23.091 |
15 | Remy GARDNER | Tech 3 Racing | +24.468 |
16 | Andrea LOCATELLI | Italtrans Racing Team | +24.622 |
17 | Sam LOWES | Swiss Innovative Investors | +26.288 |
18 | Joe ROBERTS | NTS RW Racing GP | +33.887 |
19 | Steven ODENDAAL | NTS RW Racing GP | +34.074 |
20 | Jesko RAFFIN | SAG Team | +34.303 |
21 | Niki TUULI | Petronas Sprinta Racing | +37.458 |
22 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | +37.921 |
23 | Edgar PONS | MB Conveyors - Speed Up | +42.570 |
24 | Stefano MANZI | Forward Racing Team | +46.667 |
25 | Jules DANILO | Nashi Argan SAG Team | +56.500 |
26 | Isaac VIÑALES | Forward Racing Team | +59.659 |
27 | Xavi CARDELUS | Marinelli Snipers Team | +1'07.065 |
Fabio QUARTARARO | MB Conveyors - Speed Up | 0 Lap | |
TIDAK FINIS | |||
Bo BENDSNEYDER | Tech 3 Racing | 1 Lap | |
Jorge NAVARRO | Federal Oil Gresini Moto2 | 9 Lap | |
Federico FULIGNI | Tasca Racing Scuderia Moto2 | 13 Lap | |
Simone CORSI | Tasca Racing Scuderia Moto2 | 19 Lap | |
View this post on Instagram
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | MotoGP.com |
Komentar