Klasemen sementara Grup C Liga Champions
POS | TIM | P | M | S | K | SG | POIN |
---|---|---|---|---|---|---|---|
1 | Napoli | 5 | 2 | 3 | 0 | +3 | 9 |
2 | Paris Saint-Germain | 5 | 2 | 2 | 1 | +5 | 8 |
3 | Liverpool | 5 | 2 | 0 | 3 | +1 | 6 |
4 | Crvena Zvezda | 5 | 1 | 1 | 3 | -9 | 4 |
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | Calcionapoli24.it |
Komentar