Andrea Dovizioso berpeluang besar memperkokoh posisinya di puncak klasemen sementara pebalap MotoGP 2017.
Dovizioso akan membalap di negeri yang sangat akrab dengannya dalam MotoGP San Marino di Sirkuit Misano, Minggu (10/9/2017).
Ketiadaan Valentino Rossi akibat kecelakaan akan memperlancar laju Dovizioso.
Dovizioso memimpin klasemen dengan 183 poin.
Pebalap Ducati Team asal Italia itu unggul sembilan poin dari posisi kedua Marc Marquez.
Pada balapan MotoGP 2016, Dani Pedrosa merebut podium pertama.
Valentino Rossi dan Jorge Lorenzo finis diposisi kedua dan ketiga.
Andrea Dovizioso finis di urutan keenam.
It ain't over 'til it's over... #SanMarinoGP pic.twitter.com/YMpKikp2zc
— MotoGP (@MotoGP) September 4, 2017
Jadwal Lengkap MotoGP San Marino 2017
JUMAT, 8 SEP 2017
14.55-15.40 WIB
Latihan Bebas #1
19.05-19.50 WIB
Latihan Bebas #2
SABTU, 9 SEP 2017
14.55-15.40 WIB
Latihan Bebas #3
18.30-19.00 WIB
Latihan Bebas #4
19.10-19.25 WIB
Kualifikasi #1
19.35-19.50 WIB
Kualifikasi #2
MINGGU, 10 SEP 2017
14.40-15.00 WIB
Pemanasan
19.00-19.45 WIB
Lomba, Live Trans 7
SIRKUIT MISANO
Panjang: 4,2 km
Turn: 16
Rekor Lap: 1:31,868 (Jorge Lorenzo, Yamaha YZR-M1, 2016)
KLASEMEN MOTOGP 2017
NO | PEBALAP | POIN |
1 | Andrea Dovizioso | 183 |
2 | Marc Marquez | 174 |
3 | Maverick Vinales | 170 |
4 | Valentino Rossi | 157 |
5 | Dani Pedrosa | 148 |
6 | Johann Zarco | 109 |
7 | Jorge Lorenzo | 90 |
8 | Cal Crutchlow | 89 |
9 | Jonas Folger | 77 |
10 | Danilo Petrucci | 75 |
11 | Alvaro Bautista | 58 |
12 | Scott Redding | 45 |
13 | Aleix Espargaro | 43 |
14 | Jack Miller | 43 |
15 | Loris Baz | 39 |
16 | Andrea Iannone | 33 |
17 | Karel Abraham | 28 |
18 | Tito Rabat | 27 |
19 | Pol Espargaro | 26 |
20 | Hector Barbera | 23 |
21 | Alex Rins | 19 |
22 | Bradley Smith | 8 |
23 | Michele Pirro | 7 |
24 | Mika Kallio | 6 |
25 | Sam Lowes | 2 |
26 | Sylvain Guintoli | 1 |
HASIL MOTOGP SAN MARINO 2016
Pos | No | Pebalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 26 | | Honda | 28 | 43:43.524 | 8 | 25 |
2 | 46 | | Yamaha | 28 | +2.837 | 2 | 20 |
3 | 99 | | Yamaha | 28 | +4.359 | 1 | 16 |
4 | 93 | | Honda | 28 | +9.569 | 4 | 13 |
5 | 25 | | Suzuki | 28 | +15.467 | 3 | 11 |
6 | 4 | | Ducati | 28 | +19.676 | 6 | 10 |
7 | 51 | | Ducati | 28 | +22.936 | 5 | 9 |
8 | 35 | | Honda | 28 | +25.702 | 7 | 8 |
9 | 44 | | Yamaha | 28 | +27.155 | 10 | 7 |
10 | 19 | | Aprilia | 28 | +33.968 | 12 | 6 |
11 | 9 | | Ducati | 28 | +39.206 | 15 | 5 |
12 | 6 | | Aprilia | 28 | +39.967 | 13 | 4 |
13 | 8 | | Ducati | 28 | +42.997 | 11 | 3 |
14 | 50 | | Ducati | 28 | +49.450 | 16 | 2 |
15 | 45 | | Ducati | 28 | +54.879 | 17 | 1 |
16 | 68 | | Ducati | 28 | +1:05.072 | 19 | |
17 | 53 | | Honda | 23 | +5 lap | 18 | |
Ret | 41 | | Suzuki | 17 | Kecelakaan | 9 | |
Ret | 12 | | Ducati | 15 | Cedera arm pump | 20 | |
Ret | 22 | | Yamaha | 7 | Kecelakaan | 14 | |
DNS | 43 | | Honda | Tidak start |
Editor | : | Taufik Batubara |
Sumber | : | BolaSport.com |
Komentar