Pebalap Spanyol ini terlihat konsisten di posisi kedua hingga 4 lap terakhir.
Sejak jatuhnya Jorge Lorenzo, tiga pebalap lainnya juga harus tersungkur yakni Cal Crutclow, Sam Lowes, dan Aleix Espargaro.
Aleix Espargaro falls out of 9th, putting team-mate Sam Lowes into 10th. #SanMarinoGP #MotoGP pic.twitter.com/3syokexjQa
— CRASH.NET/MotoGP (@crash_motogp) September 10, 2017
Marc Marquez lalu tampil makin garang di lap-lap terakhir.
Marc Maquez mencatatkan fastest lap di putaran terakhir, sebelum melakukan overtake terhadap Petrucci.
YES he can! pic.twitter.com/CL6pBcFeh1
— MotoGP™ (@MotoGP) September 10, 2017
Dengan hasil ini, Marquez mendapatkan tambahan 25 poin dan memiliki jumlah poin yang sama dengan Andrea Dovizioso.
Dovi berhasil finis ketiga dan berhak mendapat tambahan 16 poin dan mendapat total poin yang sama dengan Marquez, 199.
(Baca Juga: Daftar Pencetak Gol Terbanyak Liga Inggris - Romelu Lukaku Dikejar 5 Pemain)
Vinales yang berada di posisi keempat harus puas dengan tambahan 13 poin dan masih berada di posisi ketiga klasemen sementara.
What a ride from #MM93! He left it late but timed it to perfection and set the fastest lap of the race on the final lap! #SanMarinoGP pic.twitter.com/g5PgNGiyxN
— MotoGP™ (@MotoGP) September 10, 2017
Hasil Balapan MotoGP San Marino 2013, Minggu 10 September 2017
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 140.0 | 50'41.565 |
2 | 20 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 139.9 | +1.192 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 139.5 | +11.706 |
4 | 13 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 139.2 | +16.559 |
5 | 11 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 139.1 | +19.499 |
6 | 10 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 138.9 | +24.882 |
7 | 9 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 138.5 | +33.872 |
8 | 8 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 138.4 | +34.662 |
9 | 7 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 137.6 | +54.082 |
10 | 6 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 137.4 | +57.964 |
11 | 5 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 137.3 | +1'00.440 |
12 | 4 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 136.5 | +1'17.356 |
13 | 3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 135.7 | +1'35.588 |
14 | 2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 135.6 | +1'38.857 |
15 | 1 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 134.6 | +2'02.212 |
16 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 134.3 | 1 Lap | |
17 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 133.1 | 1 Lap |
Editor | : | Aditya Fahmi Nurwahid |
Sumber | : | MotoGP.com |
Komentar