Pada lap yang sama, Sam Lowes yang sebelumnya berada di barisan tengah harus menyudahi balapan lebih cepat karena terjatuh.
Not the return to #Moto2 @SamLowes22 was hoping for #QatarGP pic.twitter.com/hz615EXIDC
— MotoGP (@MotoGP) March 18, 2018
Balapan tersisa 6 putaran, Alex Marquez yang tengah berusaha mengejar posisi pertama justru harus kembali ke peringkat tiga.
Marquez yang tengah berduel dengan Baldassarri harus melebar saat memasuki tikungan, diduga karena masalah rem belakang.
Disaster strikes @alexmarquez73!
A rear brake problem has seen him drop from the fight for the win!
His rear brake is literally glowing! pic.twitter.com/vH7wVTawr7
— MotoGP (@MotoGP) March 18, 2018
Selepas kejadian itu, Lorenzo Baldassarri terus melaju dan menempel Francesco Bagnaia hingga putaran-putaran terakhir.
Baldassarri sempat unggul sejenak pada lap terakhir, namun Bagnaia mampu memberikan respons dan kembali mengambil alih posisi pertama.
Francesco Bagnaia pun sukses menutup GP Qatar 2018 sebagai pemenang diikuti Lorenzo Baldassarri dan Alex Marquez di tempat kedua dan ketiga.
Dilansir BolaSport.com dari laman MotoGP, berikut hasil lengkap balapan seri Qatar 2018 :
Pos. | Pebalap | Tim | Watu/Jarak |
---|---|---|---|
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 40'19.802 |
2 | Lorenzo BALDASSARRI | Pons HP40 | +0.112 |
3 | Alex MARQUEZ | EG 0,0 Marc VDS | +5.625 |
4 | Mattia PASINI | Italtrans Racing Team | +6.657 |
5 | Miguel OLIVEIRA | Red Bull KTM Ajo | +10.296 |
6 | Brad BINDER | Red Bull KTM Ajo | +10.344 |
7 | Marcel SCHROTTER | Dynavolt Intact GP | +11.419 |
8 | Xavi VIERGE | Dynavolt Intact GP | +11.516 |
9 | Luca MARINI | SKY Racing Team VR46 | +20.690 |
10 | Jorge NAVARRO | Federal Oil Gresini Moto2 | +20.961 |
11 | Joan MIR | EG 0,0 Marc VDS | +23.025 |
12 | Remy GARDNER | Tech 3 Racing | +30.292 |
13 | Hector BARBERA | Pons HP40 | +30.299 |
14 | Simone CORSI | Tasca Racing Scuderia Moto2 | +30.732 |
15 | Dominique AEGERTER | Kiefer Racing | +30.870 |
16 | Isaac VIÑALES | SAG Team | +31.052 |
17 | Danny KENT | Beta Tools - Speed Up Racing | +31.958 |
18 | Bo BENDSNEYDER | Tech 3 Racing | +32.382 |
19 | Andrea LOCATELLI | Italtrans Racing Team | +35.228 |
20 | Fabio QUARTARARO | Beta Tools - Speed Up Racing | +35.357 |
21 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | +35.969 |
22 | Steven ODENDAAL | NTS RW Racing GP | +42.545 |
23 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | +42.776 |
24 | Romano FENATI | Marinelli Snipers Team | +44.562 |
25 | Joe ROBERTS | NTS RW Racing GP | +56.077 |
26 | Stefano MANZI | Forward Racing Team | +1'01.581 |
27 | Jules DANILO | Nashi Argan SAG Team | +1'01.853 |
28 | Zulfahmi KHAIRUDDIN | SIC Racing Team | +1'11.618 |
29 | Federico FULIGNI | Tasca Racing Scuderia Moto2 | +1'20.148 |
30 | Eric GRANADO | Forward Racing Team | +1'26.192 |
Tidak Finish | |||
Sam LOWES | Swiss Innovative Investors | 10 Laps | |
Iker LECUONA | Swiss Innovative Investors | 13 Laps |
Editor | : | Doddy Wiratama |
Sumber | : | BolaSport.com |
Komentar