Anak didik Valentino Rossi, Francesco Bagnaia, berhasil meraih hasil bagus saat mengikuti sesi latihan bebas pertama (FP1) Moto2 GP Belanda, Jumat (29/6/2018).
Pebalap Sky Racing Team VR46 itu menjadi pebalap tercepat pada sesi yang berlangsung di Sirkuit Assen, Belanda.
Francesco Bagnaia berhasil menjadi pebalap tercepat seusai mencatatkan waktu putaran 1 menit 38,219 detik.
Posisi kedua menjadi milik kompatriot Bagnaia, Andrea Locatelli, yang memiliki waktu putaran 1 menit 38,413 detik.
Sedangkan pemenang balapan Moto2 saat GP Catalunya, Fabio Quartararo, berada di posisi ketiga.
Brad Binder dan Lorenzo Baldassarri berhasil menempati posisi keempat dan kelima.
(Baca Juga: Hasil FP1 MotoGP Belanda 2018 - Jorge Lorenzo Terjatuh, Marc Marquez Sukses Ungguli Duo Movistar Yamaha)
Pada sisi lain, adik Marc Marquez, Alex Marquez, harus puas berada di posisi keenam usai mencatatkan waktu putaran 1 menit 38,625 detik.
Alex Marquez gagal tampil maksimal setelah sempat terjatuh beberapa saat setelah FP1 dimulai.
Oh dear! @alexmarquez73 crashes in #Moto2 FP1#DutchGP pic.twitter.com/ziIPSE6LKo
— MotoGP(@MotoGP) June 29, 2018
Berikut hasil lengkap FP1 Moto2 GP Belanda:
POS | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 1'38.219 |
2 | Andrea LOCATELLI | Italtrans Racing Team | 1'38.413 |
3 | Fabio QUARTARARO | Lightech - Speed Up Racing | 1'38.531 |
4 | Brad BINDER | Red Bull KTM Ajo | 1'38.571 |
5 | Lorenzo BALDASSARRI | Pons HP40 | 1'38.598 |
6 | Alex MARQUEZ | EG 0,0 Marc VDS | 1'38.625 |
7 | Danny KENT | Lightech - Speed Up Racing | 1'38.680 |
8 | Mattia PASINI | Italtrans Racing Team | 1'38.750 |
9 | Marcel SCHROTTER | Dynavolt Intact GP | 1'38.776 |
10 | Joan MIR | EG 0,0 Marc VDS | 1'38.804 |
11 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 1'38.841 |
12 | Sam LOWES | Swiss Innovative Investors | 1'38.885 |
13 | Miguel OLIVEIRA | Red Bull KTM Ajo | 1'38.920 |
14 | Xavi VIERGE | Dynavolt Intact GP | 1'38.975 |
15 | Romano FENATI | Marinelli Snipers Team | 1'38.988 |
16 | Luca MARINI | SKY Racing Team VR46 | 1'39.012 |
17 | Dominique AEGERTER | Kiefer Racing | 1'39.133 |
18 | Simone CORSI | Tasca Racing Scuderia Moto2 | 1'39.205 |
19 | Augusto FERNANDEZ | Pons HP40 | 1'39.278 |
20 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 1'39.328 |
21 | Isaac VIÑALES | SAG Team | 1'39.356 |
22 | Remy GARDNER | Tech 3 Racing | 1'39.492 |
23 | Bo BENDSNEYDER | Tech 3 Racing | 1'39.579 |
24 | Steven ODENDAAL | NTS RW Racing GP | 1'39.612 |
25 | Iker LECUONA | Swiss Innovative Investors | 1'39.624 |
26 | Niki TUULI | SIC Racing Team | 1'39.754 |
27 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | 1'39.839 |
28 | Joe ROBERTS | NTS RW Racing GP | 1'40.042 |
29 | Eric GRANADO | Forward Racing Team | 1'40.108 |
30 | Stefano MANZI | Forward Racing Team | 1'40.509 |
31 | Jules DANILO | Nashi Argan SAG Team | 1'41.249 |
32 | Federico FULIGNI | Tasca Racing Scuderia Moto2 | 1'42.055 |
33 | Xavi CARDELUS | Team Stylobike | 1'42.142 |
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | MotoGP.com |
Komentar