Sementara itu, nasib buruk menimpa Johann Zarco (Monster Yamaha Tech3) yang terjatuh di tikungan sembilan saat sesi FP2 tinggal 15 menit lagi.
Insiden yang dialaminya itu membuat Zarco gagal tampil maksimal dan duduk di posisi ke-10.
Para pebalap MotoGP masih akan menjalani sesi FP3 dan FP4 di MotoGP Belanda 2018 pada hari Sabtu, (30/6/2018) dan sesi balapan pada hari Minggu (1/7/2018) di Sirkuit Assen.
Berikut hasil latihan bebas kedua MotoGP Belanda 2018
POS | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha | 1'33.378 |
2 | Andrea IANNONE | SUZUKI ECSTAR | 1'33.499 |
3 | Danilo PETRUCCI | Pramac Racing | 1'33.764 |
4 | Valentino ROSSI | Movistar Yamaha | 1'33.779 |
5 | Cal CRUTCHLOW | LCR Honda | 1'33.812 |
6 | Andrea DOVIZIOSO | Ducati Team | 1'33.859 |
7 | Jorge LORENZO | Ducati Team | 1'33.870 |
8 | Marc MARQUEZ | Repsol Honda | 1'34.041 |
9 | Alex RINS | SUZUKI ECSTAR | 1'34.047 |
10 | Johann ZARCO | Yamaha Tech 3 | 1'34.133 |
11 | Dani PEDROSA | Repsol Honda | 1'34.167 |
12 | Hafizh SYAHRIN | Yamaha Tech 3 | 1'34.246 |
13 | Aleix ESPARGARO | Aprilia Gresini | 1'34.318 |
14 | Alvaro BAUTISTA | Angel Nieto Team | 1'34.484 |
15 | Karel ABRAHAM | Angel Nieto Team | 1'34.522 |
16 | Jack MILLER | Pramac Racing | 1'34.535 |
17 | Tito RABAT | Avintia Racing | 1'34.576 |
18 | Bradley SMITH | Red Bull KTM | 1'34.700 |
19 | Pol ESPARGARO | Red Bull KTM | 1'34.822 |
20 | Takaaki NAKAGAMI | LCR Honda | 1'34.855 |
21 | Scott REDDING | Aprilia Gresini | 1'34.970 |
22 | Franco MORBIDELLI | Marc VDS | 1'35.287 |
23 | Thomas LUTHI | Marc VDS | 1'36.129 |
24 | Xavier SIMEON | Avintia Racing | 1'36.157 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | BolaSport.com |
Komentar