Persija menang tipis atas Borneo FC dengan skor 3-2. Persib Bandung menang besar melawan Persela dengan hasil 3-0.
Lalu PSM Makassar menang atas PSS dengan skor 2-1.
Sementara Bali United ditahan imbang Persita dengan skor 0-0.
Dengan hasil pertandingan tersebut, Madura United ada di posisi puncak klasemen sementara Shopee Liga 1 2020 dengan tiga poin.
Berikut klasemen pekan pertama Shopee Liga 1 2020:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madura United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | Qualification for the AFC Cup Grup-Stage |
2 | Persib | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | |
3 | Arema | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
4 | Persipura | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
5 | Persija | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
6 | PSM | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
7 | Persik | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
8 | Persebaya | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
9 | Bali United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
10 | Persita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
11 | Persiraja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | Bhayangkara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
13 | Borneo | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 | |
14 | PSS | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 | |
15 | PSIS | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | |
16 | Tira Persikabo | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 | Relegation to Liga 2 |
17 | Persela | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 | |
18 | Barito Putera | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0 |
Komentar