Terverifikasi Administratif dan Faktual oleh Dewan Pers
Di bawah Jorge Lorenzo ada Jack Miller (Pramac Racing), Aleix Espargaro (Aprilia), dan Tito Rabat (Avintia Racing).
Sedangkan rekan satu tim Lorenzo, Andrea Dovizioso, hanya berada di posisi ke-15 usai mencatatkan waktu putaran 1 menit 32,568 detik.
Berikut Hasil Lengkap FP3 MotoGP Prancis:
Pos. | Pebalap | Tim | Waktu |
---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'31.619 |
2 | Marc MARQUEZ | Repsol Honda Team | 1'31.774 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'31.810 |
4 | Johann ZARCO | Monster Yamaha Tech 3 | 1'31.866 |
5 | Jorge LORENZO | Ducati Team | 1'31.981 |
6 | Jack MILLER | Alma Pramac Racing | 1'32.064 |
7 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'32.135 |
8 | Tito RABAT | Reale Avintia Racing | 1'32.160 |
9 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'32.179 |
10 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'32.262 |
11 | Danilo PETRUCCI | Alma Pramac Racing | 1'32.289 |
12 | Alex RINS | Team SUZUKI ECSTAR | 1'32.295 |
13 | Alvaro BAUTISTA | Angel Nieto Team | 1'32.450 |
14 | Dani PEDROSA | Repsol Honda Team | 1'32.525 |
15 | Andrea DOVIZIOSO | Ducati Team | 1'32.568 |
16 | Bradley SMITH | Red Bull KTM Factory Racing | 1'32.953 |
17 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'32.992 |
18 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'33.049 |
19 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'33.075 |
20 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'33.096 |
21 | Scott REDDING | Aprilia Racing Team Gresini | 1'33.107 |
22 | Karel ABRAHAM | Angel Nieto Team | 1'33.336 |
23 | Thomas LUTHI | EG 0,0 Marc VDS | 1'33.603 |
24 | Xavier SIMEON | Reale Avintia Racing | 1'34.002 |
Berikut Hasil Kompinasi FP1,FP2, dan FP3:
#FrenchGP - Combined Free Practice Results (FP1 + FP2 + FP3)@maverickmack25 and @ValeYellow46 promote straight to Q2 this afternoon.#MovistarYamaha #MotoGP pic.twitter.com/5rJjh7VL1F
— Yamaha MotoGP (@YamahaMotoGP) May 19, 2018
NB: 10 pebalap teratas lolos langsung ke Q2.
A post shared by BolaSport.com (@bolasportcom) on