Terverifikasi Administratif dan Faktual oleh Dewan Pers
Sementara itu, pebalap Indonesia Dimas Ekky Pratama berada di posisi ke-33 dengan catatan waktu putaran 1 menit 46,499 detik.
Berikut hasil lengkap FP1 Moto2 GP Catalunya:
POS | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Francesco BAGNAIA | SKY Racing Team VR46 | 1'44.225 |
2 | Marcel SCHROTTER | Dynavolt Intact GP | 1'44.340 |
3 | Joan MIR | EG 0,0 Marc VDS | 1'44.340 |
4 | Augusto FERNANDEZ | Pons HP40 | 1'44.360 |
5 | Alex MARQUEZ | EG 0,0 Marc VDS | 1'44.363 |
6 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | 1'44.505 |
7 | Brad BINDER | Red Bull KTM Ajo | 1'44.512 |
8 | Miguel OLIVEIRA | Red Bull KTM Ajo | 1'44.576 |
9 | Sam LOWES | Swiss Innovative Investors | 1'44.680 |
10 | Andrea LOCATELLI | Italtrans Racing Team | 1'44.699 |
11 | Lorenzo BALDASSARRI | Pons HP40 | 1'44.701 |
12 | Romano FENATI | Marinelli Snipers Team | 1'44.736 |
13 | Mattia PASINI | Italtrans Racing Team | 1'44.792 |
14 | Xavi VIERGE | Dynavolt Intact GP | 1'44.913 |
15 | Dominique AEGERTER | Kiefer Racing | 1'44.914 |
16 | Simone CORSI | Tasca Racing Scuderia Moto2 | 1'44.919 |
17 | Luca MARINI | SKY Racing Team VR46 | 1'45.070 |
18 | Danny KENT | HDR - Speed Up Racing | 1'45.110 |
19 | Isaac VIÑALES | SAG Team | 1'45.255 |
20 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 1'45.272 |
21 | Steven ODENDAAL | NTS RW Racing GP | 1'45.275 |
22 | Edgar PONS | AGR Team | 1'45.276 |
23 | Fabio QUARTARARO | HDR - Speed Up Racing | 1'45.336 |
24 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 1'45.346 |
25 | Iker LECUONA | Swiss Innovative Investors | 1'45.458 |
26 | Bo BENDSNEYDER | Tech 3 Racing | 1'45.600 |
27 | Niki TUULI | SIC Racing Team | 1'45.655 |
28 | Joe ROBERTS | NTS RW Racing GP | 1'45.736 |
29 | Remy GARDNER | Tech 3 Racing | 1'46.091 |
30 | Jules DANILO | Nashi Argan SAG Team | 1'46.139 |
31 | Eric GRANADO | Forward Racing Team | 1'46.225 |
32 | Stefano MANZI | Forward Racing Team | 1'46.410 |
33 | Dimas EKKY PRATAMA | Astra Honda Racing Team | 1'46.499 |
34 | Federico FULIGNI | Tasca Racing Scuderia Moto2 | 1'47.519 |
A post shared by BolaSport.com (@bolasportcom) on