Terverifikasi Administratif dan Faktual oleh Dewan Pers
Hasil lengkap balapan Moto2 GP Jerman 2018:
Pos. | Pebalap | Tim |
---|---|---|
1 | Brad BINDER | Red Bull KTM Ajo |
2 | Joan MIR | EG 0,0 Marc VDS |
3 | Luca MARINI | SKY Racing Team VR46 |
4 | Miguel OLIVEIRA | Red Bull KTM Ajo |
5 | Sam LOWES | Swiss Innovative Investors |
6 | Marcel SCHROTTER | Dynavolt Intact GP |
7 | Xavi VIERGE | Dynavolt Intact GP |
8 | Simone CORSI | Tasca Racing Scuderia Moto2 |
9 | Fabio QUARTARARO | MB Conveyors - Speed Up Racing |
10 | Jorge NAVARRO | Federal Oil Gresini Moto2 |
11 | Remy GARDNER | Tech 3 Racing |
12 | Francesco BAGNAIA | SKY Racing Team VR46 |
13 | Alex MARQUEZ | EG 0,0 Marc VDS |
14 | Dominique AEGERTER | Kiefer Racing |
15 | Augusto FERNANDEZ | Pons HP40 |
16 | Romano FENATI | Marinelli Snipers Team |
17 | Khairul Idham PAWI | IDEMITSU Honda Team Asia |
18 | Steven ODENDAAL | NTS RW Racing GP |
19 | Iker LECUONA | Swiss Innovative Investors |
20 | Bo BENDSNEYDER | Tech 3 Racing |
21 | Eric GRANADO | Forward Racing Team |
22 | Joe ROBERTS | NTS RW Racing GP |
23 | Federico FULIGNI | Tasca Racing Scuderia Moto2 |
24 | Xavi CARDELUS | Team Stylobike |
25 | Stefano MANZI | Forward Racing Team |
Gagal Finis | ||
Isaac VIÑALES | SAG Team | |
Danny KENT | MB Conveyors - Speed Up Racing | |
Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | |
Lorenzo BALDASSARRI | Pons HP40 | |
Mattia PASINI | Italtrans Racing Team | |
Andrea LOCATELLI | Italtrans Racing Team | |
Tidak Ikut Balapan | ||
Jules DANILO | Nashi Argan SAG Team |
Klasemen sementara pebalap Moto2 2018:
Pos. | Rider | Bike | Points |
---|---|---|---|
1 | Francesco BAGNAIA | Kalex | 148 |
2 | Miguel OLIVEIRA | KTM | 141 |
3 | Alex MARQUEZ | Kalex | 113 |
4 | Joan MIR | Kalex | 95 |
5 | Lorenzo BALDASSARRI | Kalex | 93 |
6 | Brad BINDER | KTM | 91 |
7 | Xavi VIERGE | Kalex | 79 |
8 | Marcel SCHROTTER | Kalex | 73 |
9 | Fabio QUARTARARO | Speed Up | 72 |
10 | Mattia PASINI | Kalex | 63 |
11 | Luca MARINI | Kalex | 43 |
12 | Sam LOWES | KTM | 39 |
13 | Iker LECUONA | KTM | 32 |
14 | Simone CORSI | Kalex | 31 |
15 | Andrea LOCATELLI | Kalex | 27 |
16 | Dominique AEGERTER | KTM | 24 |
17 | Jorge NAVARRO | Kalex | 23 |
18 | Remy GARDNER | Tech 3 | 20 |
19 | Hector BARBERA | Kalex | 10 |
20 | Romano FENATI | Kalex | 9 |
21 | Isaac VIÑALES | Kalex | 7 |
22 | Augusto FERNANDEZ | Kalex | 7 |
23 | Stefano MANZI | Suter | 6 |
24 | Tetsuta NAGASHIMA | Kalex | 6 |
25 | Danny KENT | Speed Up | 4 |
26 | Joe ROBERTS | NTS | 2 |
27 | Steven ODENDAAL | NTS | 1 |
28 | Khairul Idham PAWI | Kalex | 1 |
29 | Bo BENDSNEYDER | Tech 3 | |
30 | Edgar PONS | Kalex | |
31 | Niki TUULI | Kalex | |
32 | Eric GRANADO | Suter | |
33 | Jules DANILO | Kalex | |
34 | Hector GARZO | Tech 3 | |
35 | Lukas TULOVIC | KTM | |
36 | Federico FULIGNI | Kalex | |
37 | Xavi CARDELUS | Kalex | |
38 | Dimas EKKY PRATAMA | Honda | |
39 | Corentin PEROLARI | Transformiers | |
40 | Zulfahmi KHAIRUDDIN | Kalex |
Usai GP Jerman 2018 tuntas digelar, ajang Moto2 baru akan melangsungkan seri selanjutnya sekitar tiga pekan lagi.
Seri kesepuluh itu menurut rencana bakal digelar di Sirkuit Masaryk, Brno, Republik Cheska, pada 3-5 Agustus 2018.