Terverifikasi Administratif dan Faktual oleh Dewan Pers
Sementara itu, pebalap Gresini Racing, Fabio Di Giannantonio, berhasil keluar sebagai pemenang pada Moto3 GP Republik Ceska 2018.
Kemenangan di Brno merupakan kemenangan pertama Fabio Di Giannantonio sepanjang karier balap motor Grand Prix.
Sedangkan urutan kedua dan ketiga berhasil ditempati oleh Aron Canet dan pebalap tuan rumah, Jakub Kornfeil.
Berikut hasil lengkap balapan Moto3 GP Rep Ceska 2018:
Pos. | Pebalap | Tim |
---|---|---|
1 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 |
2 | Aron CANET | Estrella Galicia 0,0 |
3 | Jakub KORNFEIL | Redox PruestelGP |
4 | Enea BASTIANINI | Leopard Racing |
5 | Gabriel RODRIGO | RBA BOE Skull Rider |
6 | Marco BEZZECCHI | Redox PruestelGP |
7 | Marcos RAMIREZ | Bester Capital Dubai |
8 | Philipp OETTL | Sudmetal Schedl GP Racing |
9 | Albert ARENAS | Angel Nieto Team Moto3 |
10 | Lorenzo DALLA PORTA | Leopard Racing |
11 | Niccolò ANTONELLI | SIC58 Squadra Corse |
12 | Dennis FOGGIA | SKY Racing Team VR46 |
13 | Kazuki MASAKI | RBA BOE Skull Rider |
14 | Tatsuki SUZUKI | SIC58 Squadra Corse |
15 | Tony ARBOLINO | Marinelli Snipers Team |
16 | Nakarin ATIRATPHUVAPAT | Honda Team Asia |
17 | Jaume MASIA | Bester Capital Dubai |
18 | Alonso LOPEZ | Estrella Galicia 0,0 |
19 | Nicolo BULEGA | SKY Racing Team VR46 |
20 | Andrea MIGNO | Angel Nieto Team Moto3 |
21 | Vicente PEREZ | Reale Avintia Academy 77 |
22 | Ayumu SASAKI | Petronas Sprinta Racing |
23 | Darryn BINDER | Red Bull KTM Ajo |
24 | Filip SALAC | Cuna de Campeones Czech Talent |
Gagal Finis | ||
Adam NORRODIN | Petronas Sprinta Racing | |
Stefano NEPA | CIP - Green Power | |
John MCPHEE | CIP - Green Power | |
Kaito TOBA | Honda Team Asia |
Klasemen sementara pebalap Moto3 2018:
Pos. | Pebalap | Poin |
---|---|---|
1 | Marco BEZZECCHI | 133 |
2 | Jorge MARTIN | 130 |
3 | Fabio DI GIANNANTONIO | 116 |
4 | Aron CANET | 112 |
5 | Enea BASTIANINI | 97 |
6 | Jakub KORNFEIL | 77 |
7 | Gabriel RODRIGO | 76 |
8 | Marcos RAMIREZ | 66 |
9 | Andrea MIGNO | 60 |
10 | Philipp OETTL | 52 |
11 | Lorenzo DALLA PORTA | 52 |
12 | Niccolò ANTONELLI | 50 |
13 | Jaume MASIA | 44 |
14 | Tatsuki SUZUKI | 40 |
15 | John MCPHEE | 39 |
16 | Albert ARENAS | 37 |
17 | Alonso LOPEZ | 31 |
18 | Kaito TOBA | 26 |
19 | Tony ARBOLINO | 25 |
20 | Adam NORRODIN | 24 |
21 | Ayumu SASAKI | 23 |
22 | Darryn BINDER | 20 |
23 | Dennis FOGGIA | 17 |
24 | Raul FERNANDEZ | 13 |
25 | Makar YURCHENKO | 9 |
26 | Livio LOI | 8 |
27 | Nicolo BULEGA | 7 |
28 | Kazuki MASAKI | 7 |
29 | Manuel PAGLIANI | 6 |
30 | Nakarin ATIRATPHUVAPAT | 2 |
31 | Ai OGURA | 1 |
32 | Luca GRÜNWALD | |
33 | Stefano NEPA | |
34 | Vicente PEREZ | |
35 | Filip SALAC |
A post shared by BolaSport.com (@bolasportcom) on