Terverifikasi Administratif dan Faktual oleh Dewan Pers
Turn 1 claims another victim
— MotoGP (@MotoGP) October 27, 2018
A scarily fast crash for @Hafizh_pescao55 who is stretchered away from the side of the track #AustralianGP pic.twitter.com/ArrnKJx8jd
Meski sempat mendapat perawatan di Medical Centre, Syahrin dinyatakan fit untuk sesi selanjutnya.
Di lain sisi, sepuluh pebalap yang lolos langsung ke Q2 adalah Andrea Iannone, Danilo Petrucci, Maverick Vinales, Andrea Dovizioso, Johann Zarco, Marc Marquez, Jack Miller, Alex Rins, Valentino Rossi, dan Hafizh Syahrin.
Berikut hasil lengkap FP3 MotoGP Australia 2018:
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 1'29.714 |
2 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'29.756 |
3 | Jack MILLER | Alma Pramac Racing | 1'29.792 |
4 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'29.867 |
5 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'29.974 |
6 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'30.221 |
7 | Dani PEDROSA | Repsol Honda Team | 1'30.259 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | 1'30.296 |
9 | Alvaro BAUTISTA | Ducati Team | 1'30.485 |
10 | Andrea DOVIZIOSO | Ducati Team | 1'30.580 |
11 | Karel ABRAHAM | Angel Nieto Team | 1'30.720 |
12 | Bradley SMITH | Red Bull KTM Factory Racing | 1'30.724 |
13 | Alex RINS | Team SUZUKI ECSTAR | 1'30.830 |
14 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'30.846 |
15 | Xavier SIMEON | Reale Avintia Racing | 1'30.973 |
16 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'31.047 |
17 | Danilo PETRUCCI | Alma Pramac Racing | 1'31.205 |
18 | Thomas LUTHI | EG 0,0 Marc VDS | 1'31.320 |
19 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'31.655 |
20 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'31.860 |
21 | Jordi TORRES | Reale Avintia Racing | 1'32.045 |
22 | Mike JONES | Angel Nieto Team | 1'32.988 |
23 | Scott REDDING | Aprilia Racing Team Gresini | 1'33.139 |
View this post on InstagramBagaimana kiprah coach Bima Sakti di Piala AFF 2018 nanti? #timnasindonesia #bimasakti
A post shared by BolaSport.com (@bolasportcom) on