Terverifikasi Administratif dan Faktual oleh Dewan Pers
(Baca juga: Jorge Lorenzo Menyesal Tinggalkan Ducati untuk Gabung Repsol Honda?)
Pos | Pebalap | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | 1:31.271 | 1:30.645 | 1:30.029 | |
2 | 1:31.776 | 1:31.227 | 1:30.147 | |
3 | 1:31.820 | 1:30.751 | 1:30.400 | |
4 | 1:31.531 | 1:30.818 | 1:30.705 | |
5 | 1:31.910 | 1:31.538 | 1:30.895 | |
6 | 1:31.567 | 1:30.772 | 1:31.057 | |
7 | 1:32.394 | 1:32.016 | 1:32.126 | |
8 | 1:32.538 | 1:32.055 | 1:32.635 | |
9 | 1:32.169 | 1:31.510 | 1:32.930 | |
10 | 1:32.083 | 1:31.472 | ||
11 | 1:32.786 | 1:32.075 | ||
12 | 1:32.949 | 1:32.115 | ||
13 | 1:32.692 | 1:32.454 | ||
14 | 1:32.447 | 1:32.460 | ||
15 | 1:32.804 | 1:32.820 | ||
16 | 1:32.976 | |||
17 | 1:33.025 | |||
18 | 1:33.162 | |||
19 | 1:33.636 | |||
20 | 1:33.729 |
Setelah melangsungkan sesi kualifikasi, para pebalap F1 akan dijadwalkan mengikuti sesi balapan pada Minggu (24/6/2018).