Terverifikasi Administratif dan Faktual oleh Dewan Pers
Klasemen Sementara Liga Inggris
POS | KLUB | P | M | S | K | SG | POIN |
---|---|---|---|---|---|---|---|
1 | Manchester City | 14 | 12 | 2 | 0 | +37 | 38 |
2 | Liverpool | 14 | 11 | 3 | 0 | +22 | 36 |
3 | Chelsea | 14 | 9 | 4 | 1 | +19 | 31 |
4 | Arsenal | 14 | 9 | 3 | 2 | +14 | 30 |
5 | Tottenham Hotspur | 14 | 10 | 0 | 4 | +10 | 30 |
6 | Everton | 14 | 6 | 4 | 4 | +4 | 22 |
7 | Manchester United | 14 | 6 | 4 | 4 | -1 | 22 |
8 | Leicester City | 14 | 6 | 3 | 5 | +3 | 21 |
9 | Bournemouth | 14 | 6 | 2 | 6 | +2 | 20 |
10 | Watford | 14 | 6 | 2 | 6 | -2 | 20 |
11 | Brighton-Hove Albion | 14 | 5 | 3 | 6 | -4 | 18 |
12 | Wolverhampton Wanderers | 14 | 4 | 4 | 6 | -4 | 16 |
13 | West Ham United | 14 | 4 | 3 | 7 | -5 | 15 |
14 | Crystal Palace | 14 | 3 | 3 | 8 | -7 | 12 |
15 | Newcastle United | 14 | 3 | 3 | 8 | -8 | 12 |
16 | Cardiff City | 14 | 3 | 2 | 9 | -14 | 11 |
17 | Huddersfield Town | 14 | 2 | 4 | 8 | -15 | 10 |
18 | Southampton | 14 | 1 | 6 | 7 | -14 | 9 |
19 | Burnley | 14 | 2 | 3 | 9 | -16 | 9 |
20 | Fulham | 14 | 2 | 2 | 10 | -21 | 8 |
Liga Champions | |||||||
Liga Europa | |||||||
Degradasi |
Keterangan: P=Pertandingan, M=Menang, S=Seri, K=Kalah, SG=Selisih Gol