Terverifikasi Administratif dan Faktual oleh Dewan Pers
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Spanyol | 8 | 7 | 1 | 0 | 32 | 3 | 29 | 22 |
2 | Italia | 8 | 6 | 1 | 1 | 19 | 7 | 12 | 19 |
3 | Albania | 8 | 4 | 1 | 3 | 10 | 9 | 1 | 13 |
4 | Israel | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 |
5 | Makedonia | 8 | 2 | 1 | 5 | 10 | 14 | -4 | 7 |
6 | Liechtenstein | 8 | 0 | 0 | 8 | 1 | 34 | -33 | 0 |
Grup H
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Belgia (Q) | 8 | 7 | 1 | 0 | 35 | 3 | 32 | 22 |
2 | Bosnia & Herzegovina | 8 | 4 | 2 | 2 | 19 | 8 | 11 | 14 |
3 | Yunani | 8 | 3 | 4 | 1 | 11 | 5 | 6 | 13 |
4 | Siprus | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
5 | Estonia | 8 | 2 | 2 | 4 | 6 | 17 | -11 | 8 |
6 | Gibraltar | 8 | 0 | 0 | 8 | 3 | 37 | -34 | 0 |
Grup I
No | Tim | Mn | M | I | K | MG | KG | SG | P |
1 | Kroasia | 8 | 5 | 1 | 2 | 12 | 3 | 9 | 16 |
2 | Islandia | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 |
3 | Turki | 8 | 4 | 2 | 2 | 12 | 8 | 4 | 14 |
4 | Ukraina | 8 | 4 | 2 | 2 | 11 | 7 | 4 | 14 |
5 | Finlandia | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 |
6 | Kosovo | 8 | 0 | 1 | 7 | 3 | 20 | -17 | 1 |
(Q) = Qualified/Lolos Otomatis
Keterangan:
1. Hanya juara grup yang lolos otomatis ke Piala Dunia 2018 di Rusia
2. Delapan runner-up terbaik masuk ke play-off untuk memperebutkan empat tiket ke Rusia.