Terverifikasi Administratif dan Faktual oleh Dewan Pers
The Citizens berpeluang untuk kembali memangkas jarak dengan The Reds. Di atas, kertas mereka lebih diunggulkan ketimbang lawan yang akan dihadapi, Huddersfield Town.
Sementara Tottenham Hotspur yang menempati peringkat ketiga berpeluang menjauhi Chelsea andai sukses menundukkan Fulham pada hari ini.
Berikut klasemen lengkap Liga Inggris hingga pekan ke-23:
POS | TIM | P | M | S | K | MG | KG | SG | POIN | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 23 | 19 | 3 | 1 | 54 | 13 | +41 | 60 | |
2 | Man City | 22 | 17 | 2 | 3 | 59 | 17 | +42 | 53 | |
3 | Tottenham | 22 | 16 | 0 | 6 | 46 | 22 | +24 | 48 | |
4 | Chelsea | 23 | 14 | 5 | 4 | 40 | 19 | +21 | 47 | |
5 | Arsenal | 23 | 13 | 5 | 5 | 48 | 32 | +16 | 44 | |
6 | Man United | 23 | 13 | 5 | 5 | 46 | 33 | +13 | 44 | |
7 | Watford | 23 | 9 | 6 | 8 | 32 | 32 | +0 | 33 | |
8 | Wolverhampton | 23 | 9 | 5 | 9 | 27 | 31 | -4 | 32 | |
9 | Leicester City | 23 | 9 | 4 | 10 | 29 | 29 | +0 | 31 | |
10 | West Ham | 23 | 9 | 4 | 10 | 30 | 34 | -4 | 31 | |
11 | Everton | 23 | 8 | 6 | 9 | 34 | 33 | +1 | 30 | |
12 | Bournemouth | 23 | 9 | 3 | 11 | 33 | 42 | -9 | 30 | |
13 | Brighton | 23 | 7 | 5 | 11 | 25 | 32 | -7 | 26 | |
14 | Crystal Palace | 23 | 6 | 4 | 13 | 23 | 32 | -9 | 22 | |
15 | Southampton | 23 | 5 | 7 | 11 | 25 | 40 | -15 | 22 | |
16 | Burnley | 23 | 6 | 4 | 13 | 23 | 43 | -20 | 22 | |
17 | Newcastle | 23 | 5 | 6 | 12 | 19 | 31 | -12 | 21 | |
18 | Cardiff City | 23 | 5 | 4 | 14 | 19 | 44 | -25 | 19 | |
19 | Fulham | 22 | 3 | 5 | 14 | 20 | 49 | -29 | 14 | |
20 | Huddersfield | 22 | 2 | 5 | 15 | 13 | 37 | -24 | 11 | |
Liga Champions | ||||||||||
Liga Europa | ||||||||||
Kualifikasi Liga Europa | ||||||||||
Degradasi | ||||||||||
Keterangan: P=Pertandingan, M=Menang, S=Seri, K=Kalah, MG=Mencetak Gol, KG=Kebobolan Gol, SG=Selisih Gol