Pos | Poin | Pembalap | Tim | Jarak |
---|---|---|---|---|
1 | 25 | Thomas LUTHI | Dynavolt Intact GP | 39'11.508 |
2 | 20 | Marcel SCHROTTER | Dynavolt Intact GP | +2.532 |
3 | 16 | Jorge NAVARRO | Beta Tools Speed Up | +3.836 |
4 | 13 | Mattia PASINI | Flexbox HP 40 | +4.757 |
5 | 11 | Alex MARQUEZ | EG 0,0 Marc VDS | +7.741 |
6 | 10 | Luca MARINI | SKY Racing Team VR46 | +8.031 |
7 | 9 | Sam LOWES | Federal Oil Gresini Moto2 | +8.282 |
8 | 8 | Simone CORSI | Tasca Racing Scuderia Moto2 | +8.953 |
9 | 7 | Enea BASTIANINI | Italtrans Racing Team | +10.706 |
10 | 6 | Andrea LOCATELLI | Italtrans Racing Team | +16.868 |
11 | 5 | Remy GARDNER | ONEXOX TKKR SAG Team | +25.633 |
12 | 4 | Tetsuta NAGASHIMA | ONEXOX TKKR SAG Team | +25.948 |
13 | 3 | Bo BENDSNEYDER | NTS RW Racing GP | +26.997 |
14 | 2 | Dominique AEGERTER | MV Agusta Idealavoro Forward | +27.462 |
15 | 1 | Jorge MARTIN | Red Bull KTM Ajo | +27.482 |
16 | Jesko RAFFIN | NTS RW Racing GP | +39.435 | |
17 | Khairul Idham PAWI | Petronas Sprinta Racing | +49.582 | |
18 | Philipp OETTL | Red Bull KTM Tech 3 | +51.247 | |
19 | Lukas TULOVIC | Kiefer Racing | +51.380 | |
20 | Somkiat CHANTRA | IDEMITSU Honda Team Asia | +53.778 | |
21 | Gabriele RUIU | MV Agusta Idealavoro Forward | +1'19.156 | |
22 | Dimas EKKY PRATAMA | IDEMITSU Honda Team Asia | +1'19.286 | |
Gagal Finis | ||||
Iker LECUONA | American Racing KTM | 5 Laps | ||
Marco BEZZECCHI | Red Bull KTM Tech 3 | 6 Laps | ||
Xavi CARDELUS | Sama Qatar Angel Nieto Team | 12 Laps | ||
Brad BINDER | Red Bull KTM Ajo | 16 Laps | ||
Fabio DI GIANNANTONIO | Beta Tools Speed Up | 0 Lap | ||
Lorenzo BALDASSARRI | Flexbox HP 40 | 0 Lap | ||
Xavi VIERGE | EG 0,0 Marc VDS | 0 Lap | ||
Joe ROBERTS | American Racing KTM | 0 Lap |
Valentino Rossi Dorong Yamaha Bikin Winglet Seperti Milik Ducati https://t.co/a5wjF3cpLC
— BolaSport.com (@BolaSportcom) April 13, 2019