Terverifikasi Administratif dan Faktual oleh Dewan Pers
Sementara hasil imbang yang didapatkan Atalanta sudah cukup membuat posisi mereka naik ke posisi tiga klasemen sementara.
Minggu (19/5/2019)
Chievo 0-0 Sampdoria
Empoli 4-1 Torino (Afriyie Acquah 27', Matteo Brighi 65', Giovanni Di Lorenzo 70', Francesco Caputo 88'- Iago Falque 56')
Parma 1-0 Fiorentina (Gerson 80' BD)
AC Milan 2-0 Frosinone (Krzysztof Piatek 57', Suso 66')
Senin (20/5/2019)
Juventus 1-1 Atalanta (Mario Mandzukic 80' - Josip Ilicic 33')
Napoli 4-1 Inter Milan (Piotr Zielinski 16', Dries Mertens 61', Fabian Ruiz 71', 72' - Mauro Icardi 81' Pen)
# | Tim | MN | M | S | K | MG | KG | SG | P | Ultime &1$s Partite | TaT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 37 | 28 | 6 | 3 | 70 | 28 | +42 | 90 | DLDDW | |||
2 | Napoli | 37 | 24 | 7 | 6 | 72 | 33 | +39 | 79 | WWWWL | |||
3 | | Atalanta | 37 | 19 | 9 | 9 | 74 | 45 | +29 | 66 | DWWWW | ||
4 | | Internazionale | 37 | 19 | 9 | 9 | 55 | 32 | +23 | 66 | LWDDD | ||
5 | | Milan | 37 | 18 | 11 | 8 | 52 | 34 | +18 | 65 | WWWLD | ||
6 | | Roma | 37 | 17 | 12 | 8 | 64 | 47 | +17 | 63 | DWDWD | ||
7 | Torino | 37 | 15 | 15 | 7 | 49 | 36 | +13 | 60 | LWDWW | |||
8 | Lazio | 36 | 17 | 7 | 12 | 52 | 40 | +12 | 58 | WLWLW | |||
9 | Sampdoria | 37 | 14 | 8 | 15 | 58 | 51 | +7 | 50 | DLDLL | |||
10 | Sassuolo | 37 | 9 | 16 | 12 | 52 | 57 | -5 | 43 | DLDWD | |||
11 | SPAL | 37 | 11 | 9 | 17 | 42 | 53 | -11 | 42 | LLWDW | |||
12 | | Parma | 37 | 10 | 11 | 16 | 40 | 59 | -19 | 41 | WLDDD | ||
13 | Cagliari | 37 | 10 | 11 | 16 | 35 | 52 | -17 | 41 | DLLLW | |||
14 | | Bologna | 36 | 10 | 10 | 16 | 42 | 51 | -9 | 40 | WLWWD | ||
15 | | Fiorentina | 37 | 8 | 16 | 13 | 47 | 45 | +2 | 40 | LLLLL | ||
16 | | Udinese | 37 | 10 | 10 | 17 | 37 | 52 | -15 | 40 | WWDLD | ||
17 | | Empoli | 37 | 10 | 8 | 19 | 50 | 68 | -18 | 38 | WWWLL | ||
18 | | Genoa | 37 | 8 | 13 | 16 | 39 | 57 | -18 | 37 | DLDDL | ||
19 | Frosinone | 37 | 5 | 9 | 23 | 29 | 69 | -40 | 24 | LLDLL | |||
20 | Chievo | 37 | 2 | 13 | 22 | 25 | 75 | -50 | 16 | DLLDW | |||
UEFA Champions League UEFA Europa League UEFA Europa League Qualifiers Relegation | |||||||||||||
CORRECTIONS
|