Terverifikasi Administratif dan Faktual oleh Dewan Pers
Tim | Main | Menang | Seri | Kalah | Selisih Gol | Poin |
Senegal* | 3 | 2 | 1 | 0 | 5-0 | 7 |
Kolombia* | 3 | 2 | 0 | 1 | 8-2 | 6 |
Polandia* | 3 | 1 | 1 | 1 | 5-2 | 4 |
Tahiti | 3 | 0 | 0 | 3 | 0-14 | 0 |
Grup B
Tim | Main | Menang | Seri | Kalah | Selisih Gol | Poin |
Italia* | 3 | 2 | 1 | 0 | 3-1 | 7 |
Jepang* | 3 | 1 | 2 | 0 | 4-1 | 5 |
Ekuador* | 3 | 1 | 1 | 1 | 2-2 | 4 |
Meksiko | 3 | 0 | 0 | 3 | 1-6 | 0 |
Grup C
Tim | Main | Menang | Seri | Kalah | Selisih Gol | Poin |
Uruguay* | 3 | 3 | 0 | 0 | 7-1 | 9 |
Selandia Baru* | 3 | 2 | 0 | 1 | 7-2 | 6 |
Norwegia | 3 | 1 | 0 | 2 | 13-5 | 3 |
Honduras | 3 | 0 | 0 | 3 | 0-19 | 0 |
Grup D
Tim | Main | Menang | Seri | Kalah | Selisih Gol | Poin |
Ukraina* | 3 | 2 | 1 | 0 | 4-2 | 7 |
AS* | 3 | 2 | 0 | 1 | 4-2 | 6 |
Nigeria* | 3 | 1 | 1 | 1 | 5-3 | 4 |
Qatar | 3 | 0 | 0 | 3 | 0-6 | 0 |
Grup E
Tim | Main | Menang | Seri | Kalah | Selisih Gol | Poin |
Prancis* | 3 | 3 | 0 | 0 | 7-2 | 9 |
Mali* | 3 | 1 | 1 | 1 | 7-7 | 4 |
Panama* | 3 | 1 | 1 | 1 | 3-4 | 4 |
Arab Saudi | 3 | 0 | 0 | 3 | 4-8 | 0 |
Grup F
Tim | Main | Menang | Seri | Kalah | Selisih Gol | Poin |
Argentina* | 3 | 2 | 0 | 1 | 8-4 | 6 |
Korea Selatan* | 3 | 2 | 0 | 1 | 3-2 | 6 |
Portugal | 3 | 1 | 1 | 1 | 2-3 | 4 |
Afrika Selatan | 3 | 0 | 1 | 2 | 3-7 | 1 |
Klasemen Peringkat 3 Grup
Tim | Main | Menang | Seri | Kalah | Selisih Gol | Poin |
Polandia (Grup A) | 3 | 1 | 1 | 1 | 5-2 | 4 |
Nigeria (Grup D) | 3 | 1 | 1 | 1 | 5-3 | 4 |
Ekuador (Grup B) | 3 | 1 | 1 | 1 | 2-2 | 4 |
Panama (Grup E) | 3 | 1 | 1 | 1 | 3-4 | 4 |
Portugal (Grup F) | 3 | 1 | 1 | 1 | 2-3 | 4 |
Norwegia (Grup C) | 3 | 1 | 0 | 2 | 13-5 | 3 |