Terverifikasi Administratif dan Faktual oleh Dewan Pers
45. Anthony Joshua (2013 - sekarang, 23-1-0): 116.9
44. Ernie Terrell (1957-1973, 46-9-0): 117.5
43. Henry Cooper (1954-1971, 40-14-1): 118.8
42. Bruce Woodcock (1942-1950, 35-4-0): 119.3
41. Oliver McCall (1985-2019, 59-14-0): 121.6
Baca Juga: Jangan Harap Fabio Quartararo Bisa Gantikan Valentino Rossi jika MotoGP 2020 Tidak Ada
40. Deontay Wilder (2008 - sekarang, 42-1-1): 122.8
39. Ruslan Chagaev (1997-2016, 34-3-1): 123.1
38. Henry Akinwande (1989-2008, 50-4-1): 126.7
37. David Haye (2002-2018, 28-4-0): 133.4
About Us | Privacy | Terms and Conditions | Advertise | Contact Us
Hak Cipta © BolasportNetwork 2024