Terverifikasi Administratif dan Faktual oleh Dewan Pers
Grup A
Pos. | Tim | Poin | M | S | K | Skor | Gim | Poin |
1 | China | 1 | 1 | 0 | 0 | 5-0 | 10-0 | 210-103 |
2 | Thailand | 1 | 1 | 0 | 0 | 4-1 | 8-2 | 205-148 |
3 | India | 0 | 0 | 0 | 1 | 1-4 | 2-8 | 148-205 |
4 | Finlandia | 0 | 0 | 0 | 1 | 0-5 | 0-10 | 103-210 |
Grup B
Pos. | Tim | Poin | M | S | K | Skor | Gim | Poin |
1 | Taiwan | 1 | 1 | 0 | 0 | 5-0 | 10-0 | 210-37 |
2 | Korea Selatan | 1 | 1 | 0 | 0 | 4-1 | 8-3 | 221-178 |
3 | Jerman | 0 | 0 | 0 | 1 | 1-4 | 3-8 | 178-221 |
4 | Tahiti | 0 | 0 | 0 | 1 | 0-5 | 0-10 | 37-210 |
Grup C
Pos. | Tim | Poin | M | S | K | Skor | Gim | Poin |
1 | Denmark | 1 | 1 | 0 | 0 | 5-0 | 10-0 | 210-134 |
2 | Indonesia | 1 | 1 | 0 | 0 | 5-0 | 10-0 | 216-146 |
3 | NFBR | 0 | 1 | 0 | 1 | 0-5 | 0-10 | 146-216 |
4 | Kanada | 0 | 1 | 0 | 1 | 0-5 | 0-10 | 134-210 |
Grup D (Belum Bertanding)
Pos. | Tim | Poin | M | S | K | Skor | Gim | Poin |
1 | Jepang | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
2 | Malaysia | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
3 | Inggris | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
4 | Mesir | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |