Terverifikasi Administratif dan Faktual oleh Dewan Pers
Sayangnya hasil serupa tidak dapat diraih Muhammad Shohibul Fikri/Bagas Maulana yang belum bisa meraih satu pun kemenangan dalam debut mereka di BWF World Tour Finals 2023.
Di laga terakhir, Fikri/Bagas takluk dari wakil Denmark, Kim Astrup/Anders Skaarup Rasmussen (Denmark) dengan skor 21-17, 21-6.
REKAP HASIL BWF WORLD TOUR FINALS 2023
Tunggal Putra
Grup A
Viktor Axelsen (Denmark) vs Anthony Sinisuka Ginting (Indonesia) 16-21, 21-7, 21-13
Shi Yu Qi (China) vs Kodai Naraoka (Jepang) 18-21, 23-21 21-13
Grup B
Jonatan Christie (Indonesia) vs Li Shi Feng (China) 13-21, 18-21
Anders Antonsen (Denmark) vs Kunlavut Vitidsarn (Thailand) 21-16, 21-11
Tunggal Putri
Grup A
An Se-young (Korea Selatan) vs Tai Tzu Ying (Taiwan) 21-17, 21-15
Gregoria Mariska Tunjung (Indonesia) vs Kim Ga-eun (Korea Selatan) 21-14, 20-22, 21-17
Grup B
Carolina Marin (Spanyol) vs Chen Yu Fei (China) 25-23, 24-22
Han Yue (China) vs Beiwen Zhang (Amerika Serikat) 22-20, 21-16
Ganda Putra
Grup A
Aaron Chia/Soh Wooi Yik (Malaysia) vs Liang Wei Keng/Wang Chang (China) 21-18, 14-21, 12-21
Liu Yu Chen/Ou Xuan Yi (China) vs Takuro Hoki/Yugo Kobayashi (Jepang) 21-12, 21-17
Grup B
Fajar Alfian/Muhammad Rian Ardianto (Indonesia) vs Kang Min-hyuk/Seo Seung-jae (Korea Selatan) 20-22, 21-17, 12-21
Muhammad Shohibul Fikri/Bagas Maulana (Indonesia) vs Kim Astrup/Anders Skaarup Rasmussen (Denmark) 17-21, 6-21
Ganda Putri
Grup A
Liu Sheng Shu/Tan Ning (China) vs Apriyani Rahayu/Siti Fadia Silva Ramadhanti (Indonesia) 21-13, 21-18
Chen Qing Chen/Jia Yi Fan (China) vs Mayu Matsumoto/Wakana Nagahara (Jepang) walkover
Grup B
Baek Ha-na/Lee So-hee (Korea Selatan) vs Nami Matsuyama/Chiharu Shida (Jepang) 21-18, 9-21, 21-16
Kim So-yeong/Kong Hee-yong (Korea Selatan) vs Jongkolphan Kititharakul/Rawinda Prajongjai (Thailand) 21-15, 21-19
Ganda Campuran
Grup A
Feng Yan Zhe/Huang Dong Ping (China) vs Yuta Watanabe/Arisa Higashino (Jepang) 21-16, 19-21, 21-17
Dechapol Puavaranukroh/Sapsiree Taerattanachai (Thailand) vs Chen Tang Jie/Toh Ee Wei (Malaysia) 18-21, 21-18, 21-14
Grup B
Zheng Si Wei/Huang Ya Qiong (China) vs Seo Seung-jae/Chae Yu-jung (Korea Selatan) 21-15, 25-23
Tang Chun Man/Tse Ying Suet (Hong Kong) vs Kim Won-ho/Jeong Na-eun (Korea Selatan) 25-23, 14-21, 21-18
KLASEMEN AKHIR BWF WORLD TOUR FINALS 2023
Tunggal Putra
Grup A
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Shi Yu Qi | 2 | 3 | 2-1 | 5-3 | 149-146 |
2 | Viktor Axelsen | 2 | 3 | 2-1 | 4-3 | 138-109 |
3 | Anthony S. Ginting | 2 | 3 | 2-1 | 5-4 | 146-152 |
4 | Kodai Naraoka | 0 | 3 | 0-3 | 2-6 | 130-156 |
Grup B
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Anders Antonsen | 2 | 3 | 2-1 | 4-2 | 118-99 |
2 | Jonatan Christie | 2 | 3 | 2-1 | 4-2 | 115-102 |
3 | Li Shi Feng | 2 | 3 | 2-1 | 4-2 | 115-111 |
4 | Kunlavut Vitidsarn | 0 | 3 | 0-3 | 0-6 | 91-127 |
Tunggal Putri
Grup A
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | An Se-young | 2 | 3 | 2-1 | 4-2 | 120-104 |
2 | Tai Tzu Ying | 2 | 3 | 2-1 | 4-3 | 137-126 |
3 | Gregoria M. Tunjung | 1 | 3 | 1-2 | 2-5 | 127-137 |
4 | Kim Ga-eun | 1 | 3 | 1-2 | 4-4 | 144-161 |
Grup B
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Carolina Marin | 3 | 3 | 3-0 | 6-0 | 133-96 |
2 | Chen Yu Fei | 2 | 3 | 2-1 | 4-3 | 148-124 |
3 | Han Yue | 1 | 3 | 1-2 | 3-4 | 113-139 |
4 | Beiwen Zhang | 0 | 3 | 0-3 | 0-6 | 92-127 |
Ganda Putra
Grup A
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Liu Yu Chen Ou Xuan Yi | 3 | 3 | 3-0 | 6-2 | 162-143 |
2 | Liang Wei Keng Wang Chang | 2 | 3 | 2-1 | 5-3 | 159-143 |
3 | Takuro Hoki Yugo Kobayashi | 1 | 3 | 1-2 | 2-5 | 123-141 |
4 | Aaron Chia Soh Wooi Yik | 0 | 3 | 0-3 | 3-6 | 161-178 |
Grup B
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Fajar Alfian Muhammad Rian Ardianto | 2 | 3 | 2-1 | 5-2 | 137-123 |
2 | Kang Min-hyuk Seo Seung-jae | 2 | 3 | 2-1 | 5-3 | 155-134 |
3 | Kim Astrup Anders S. Rasmussen | 2 | 3 | 2-1 | 4-3 | 132-118 |
4 | Muhammad Shohibul Fikri Bagas Maulana | 0 | 3 | 0-3 | 0-6 | 77-126 |
Ganda Putri
Grup A
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Chen Qing Chen Jia Yi Fan | 2 | 2 | 2-0 | 4-0 | 84-55 |
2 | Liu Sheng Shu Tan Ning | 1 | 2 | 1-1 | 2-2 | 73-63 |
3 | Apriyani Rahayu Siti Fadia S. Ramadhanti | 0 | 2 | 0-2 | 0-4 | 45-84 |
4 | Mayu Matsumoto Wakana Nagahara | 0 | 0 | 0-0 | 0-0 | 0-0 |
Grup B
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Baek Ha-na Lee So-hee | 3 | 3 | 3-0 | 6-1 | 136-116 |
2 | Nami Matsuyama Chiharu Shida | 2 | 3 | 2-1 | 5-2 | 139-103 |
3 | Kim So-yeong Kong Hee-yong | 1 | 3 | 1-2 | 2-4 | 100-119 |
4 | Jongkolphan Kititharakul Rawinda Prajongjai | 0 | 3 | 0-3 | 0-6 | 89-126 |
Ganda Campuran
Grup A
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Feng Yan Zhe Huang Dong Ping | 3 | 3 | 3-0 | 6-2 | 157-128 |
2 | Yuta Watanabe Arisa Higashino | 1 | 3 | 1-2 | 4-4 | 149-145 |
3 | Dechapol Puavaranukroh Sapsiree Taerattanachai | 1 | 3 | 1-2 | 3-5 | 141-149 |
4 | Chen Tang Jie Toh Ee Wei | 1 | 3 | 1-2 | 3-5 | 130-155 |
Grup B
POS | PEMAIN | POIN | MAIN | LAGA | GIM | POIN |
1 | Zheng Si Wei Huang Ya Qiong | 3 | 3 | 3-0 | 6-1 | 154-133 |
2 | Seo Seung-jae Chae Yu-jung | 2 | 3 | 2-1 | 4-3 | 141-131 |
3 | Tang Chun Man Tse Ying Suet | 1 | 3 | 1-2 | 3-5 | 146-163 |
4 | Kim Won-ho Jeong Na-eun | 0 | 3 | 0-3 | 2-6 | 156-170 |