Sementara Napoli masih kokoh di puncak dengan 24 poin, unggul 5 poin dari saingan terdekatnya.
Tim | MN | M | S | K | MG | KG | SG | P | Ultime &1$s Partite | TaT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli | 8 | 8 | 0 | 0 | 26 | 5 | +21 | 24 | WWWWW | |||
2 | | Internazionale | 7 | 6 | 1 | 0 | 14 | 3 | +11 | 19 | WWDWW | ||
3 | | Lazio | 8 | 6 | 1 | 1 | 21 | 10 | +11 | 19 | WWWLW | ||
4 | | Juventus | 8 | 6 | 1 | 1 | 21 | 7 | +14 | 19 | LDWWW | ||
5 | Roma | 7 | 5 | 0 | 2 | 14 | 5 | +9 | 15 | LWWWW | |||
6 | Torino | 7 | 3 | 3 | 1 | 12 | 11 | +1 | 12 | DLWDW | |||
7 | Milan | 7 | 4 | 0 | 3 | 10 | 10 | +0 | 12 | LLWWL | |||
8 | | Sampdoria | 6 | 3 | 2 | 1 | 8 | 8 | +0 | 11 | LWDDW | ||
9 | | Chievo | 7 | 3 | 2 | 2 | 9 | 9 | +0 | 11 | WWDDL | ||
10 | Bologna | 7 | 3 | 2 | 2 | 6 | 7 | -1 | 11 | WWDLL | |||
11 | Atalanta | 7 | 2 | 3 | 2 | 12 | 10 | +2 | 9 | DDWDW | |||
12 | Fiorentina | 7 | 2 | 1 | 4 | 10 | 10 | +0 | 7 | LDLWW | |||
13 | Udinese | 7 | 2 | 0 | 5 | 12 | 13 | -1 | 6 | WLLLW | |||
14 | Cagliari | 7 | 2 | 0 | 5 | 4 | 11 | -7 | 6 | LLLWW | |||
15 | SPAL | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | DLLLL | |||
16 | Crotone | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | DWLLL | |||
17 | Sassuolo | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 4 | LLWLL | |||
18 | Hellas Verona | 7 | 0 | 3 | 4 | 3 | 16 | -13 | 3 | DLDLL | |||
19 | Genoa | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 | LLDLL | |||
20 | Benevento | 7 | 0 | 0 | 7 | 2 | 18 | -16 | 0 | LLLLL | |||
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Bagas Reza Murti |
Sumber | : | BolaSport.com, livescore.com, id.soccerway |
Komentar