5. Bayern Muenchen: 75.000 --> 1.275.000
6. Arsenal: 59.957 --> 1.139.183
7. West Ham United: 56.972 --> 1.082.468
8. Celtic: 54.726 --> 1.039.794
9. Schalke: 60.703 --> 1.031.951
10. Manchester City: 54.019 --> 1.026.361
11. Liverpool: 53.016 --> 1.007.304
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Aditya Fahmi Nurwahid |
Sumber | : | UEFA |
Komentar