Disaster for the local boy @adamnorrodin07
He crashes out of the battle for the podium, but how about that recovery! #MalaysianGP pic.twitter.com/YpppuDfZ9H
— MotoGP (@MotoGP) October 29, 2017
Kembali ke barisan terdepan, persaingan GP Malaysia kembali memanas ketika balapan menyisakan 7 lap.
Joan Mir, Jorge Martin, dan Enea Bastianini terlibat pertarungan sengit memperebutkan kemenangan di Malaysia.
And then there were 3! @eneabastianini has charged to the front! It's between this trio for the win #MalaysiaGP pic.twitter.com/O5BvlAyV3k
— MotoGP (@MotoGP) October 29, 2017
Setelah terlibat pertarungan sengit, Joan Mir pun berhasil meloloskan diri dari kejaran dua pebalap di belakangnya dan menjadi pemenang GP Malaysia.
Jorge Martin pun harus puas menempati posisi runner-up disusul Enea Bastianini yang finish di tempat ketiga.
Dilansir BolaSport.com dari MotoGP, berikut hasil lengkap Moto3 GP Malaysia:
Posisi | Pebalap | Tim | Catatan Waktu/Gap |
---|---|---|---|
1 | Joan MIR | Leopard Racing | 40'14.545 |
2 | Jorge MARTIN | Del Conca Gresini Moto3 | +0.724 |
3 | Enea BASTIANINI | Estrella Galicia 0,0 | +0.763 |
4 | Livio LOI | Leopard Racing | +6.868 |
5 | John MCPHEE | British Talent Team | +11.051 |
6 | Andrea MIGNO | SKY Racing Team VR46 | +11.090 |
7 | Romano FENATI | Marinelli Rivacold Snipers | +11.238 |
8 | Aron CANET | Estrella Galicia 0,0 | +11.671 |
9 | Fabio DI GIANNANTONIO | Del Conca Gresini Moto3 | +11.959 |
10 | Bo BENDSNEYDER | Red Bull KTM Ajo | +12.062 |
11 | Adam NORRODIN | SIC Racing Team | +12.572 |
12 | Ayumu SASAKI | SIC Racing Team | +13.581 |
13 | Juanfran GUEVARA | RBA BOE Racing Team | +14.885 |
14 | Gabriel RODRIGO | RBA BOE Racing Team | +18.736 |
15 | Manuel PAGLIANI | CIP | +21.986 |
16 | Philipp OETTL | Südmetall Schedl GP Racing | +23.365 |
17 | Marcos RAMIREZ | Platinum Bay Real Estate | +23.524 |
18 | Nakarin ATIRATPHUVAPAT | Honda Team Asia | +25.908 |
19 | Marco BEZZECCHI | CIP | +26.173 |
20 | Kaito TOBA | Honda Team Asia | +40.612 |
21 | Jakub KORNFEIL | Peugeot MC Saxoprint | +40.772 |
22 | Tony ARBOLINO | SIC58 Squadra Corse | +43.110 |
23 | Patrik PULKKINEN | Peugeot MC Saxoprint | +1'00.918 |
24 | Maria HERRERA | Aspar Mahindra Moto3 | +1'01.104 |
TIDAK FINISH | |||
Kasma Daniel KASMAYUDIN | Petronas Sprinta Racing | 1 Lap | |
Lorenzo DALLA PORTA | Aspar Mahindra Moto3 | 2 Lap | |
Nicolo BULEGA | SKY Racing Team VR46 | 3 Lap | |
Niccolò ANTONELLI | Red Bull KTM Ajo | 10 Lap | |
Jules DANILO | Marinelli Rivacold Snipers | 13 Lap | |
Darryn BINDER | Platinum Bay Real Estate | 15 Lap | |
Tatsuki SUZUKI | SIC58 Squadra Corse | 17 Lap |
Editor | : | Doddy Wiratama |
Sumber | : | MotoGP.com |
Komentar