Pada sisi yang lain, Thomas Luthi tidak bisa mengikuti balapan karena terkena badan yang tidak fit.
Hal ini membuat Morbidelli berhasil menjuarai gelar Juara Dunia Moto2 setelah mengumpulkan 288 poin.
Poin tersebut sudah bisa tidak terkejar lagi oleh Thomas Luthi meski ia memenangi balapan MotoGP Valencia.
Let the celebrations begin! #FrankySaysRelax
A podium on the day you become a World Champion!
Congrats @FrankyMorbido12 pic.twitter.com/0RcWpuddny
— MotoGP™ (@MotoGP) October 29, 2017
Hal ini karena Thomas Luthi saat ini mengumpulkan 243 poin, dan jika ia memenangi balapan GP Valencia maka Luthi punya poin total 268.
Sebaliknya, nasib nahas dialami oleh Dimas Ekky.
Pebalap Indonesia tersebut harus mengakhiri balapan lebih cepat karena ditabrak pebalap lain dari belakang.
Padahal saat balapan Dimas Ekky tampil cukup bagus setelah merangsek di posisi 12 dengan memulai start di posisi 28.
Berikut Hasil Balapan Moto2 Malaysia 2017:
Pos. | Pebalap | Catatan Waktu |
---|---|---|
1 | Miguel OLIVEIRA | 40'28.955 |
2 | Brad BINDER | +2.387 |
3 | Franco MORBIDELLI | +6.878 |
4 | Mattia PASINI | +21.774 |
5 | Francesco BAGNAIA | +22.086 |
6 | Hafizh SYAHRIN | +23.410 |
7 | Fabio QUARTARARO | +23.488 |
8 | Xavi VIERGE | +24.976 |
9 | Isaac VIÑALES | +25.044 |
10 | Tetsuta NAGASHIMA | +27.199 |
11 | Simone CORSI | +28.614 |
12 | Augusto FERNANDEZ | +29.125 |
13 | Andrea LOCATELLI | +31.978 |
14 | Iker LECUONA | +44.346 |
15 | Jesko RAFFIN | +45.088 |
16 | Edgar PONS | +51.358 |
17 | Marcel SCHROTTER | +59.328 |
18 | Alex DE ANGELIS | +1'24.767 |
Tidak Finis | ||
Lorenzo BALDASSARRI | 8 Laps | |
Stefano MANZI | 9 Laps | |
Axel PONS | 12 Laps | |
Dimas EKKY PRATAMA | 18 Laps | |
Remy GARDNER | 18 Laps | |
Alex MARQUEZ | 18 Laps | |
Tidak finis, Sebelum Lap 1 | ||
Takaaki NAKAGAMI | 0 Lap | |
Sandro CORTESE | 0 Lap | |
Luca MARINI | 0 Lap | |
Khairul Idham PAWI | 0 Lap |
Berikut Klasemen Sementara Moto2 2017:
Pos. | Pebalap | Poin |
---|---|---|
1 | Franco MORBIDELLI | 288 |
2 | Thomas LUTHI | 243 |
3 | Miguel OLIVEIRA | 216 |
4 | Alex MARQUEZ | 190 |
5 | Francesco BAGNAIA | 161 |
6 | Mattia PASINI | 148 |
7 | Takaaki NAKAGAMI | 128 |
8 | Simone CORSI | 110 |
9 | Brad BINDER | 109 |
10 | Xavi VIERGE | 98 |
11 | Hafizh SYAHRIN | 96 |
12 | Dominique AEGERTER | 82 |
13 | Jorge NAVARRO | 60 |
14 | Luca MARINI | 59 |
15 | Fabio QUARTARARO | 56 |
16 | Lorenzo BALDASSARRI | 50 |
17 | Marcel SCHROTTER | 47 |
18 | Sandro CORTESE | 43 |
19 | Jesko RAFFIN | 26 |
20 | Remy GARDNER | 23 |
21 | Axel PONS | 22 |
22 | Xavier SIMEON | 16 |
23 | Yonny HERNANDEZ | 16 |
24 | Stefano MANZI | 14 |
25 | Isaac VIÑALES | 14 |
26 | Tetsuta NAGASHIMA | 14 |
27 | Khairul Idham PAWI | 10 |
28 | Andrea LOCATELLI | 8 |
29 | Ricard CARDUS | 7 |
30 | Joe ROBERTS | 6 |
31 | Alex DE ANGELIS | 5 |
32 | Augusto FERNANDEZ | 4 |
33 | Danny KENT | 3 |
34 | Edgar PONS | 2 |
35 | Iker LECUONA | 2 |
36 | Ikuhiro ENOKIDO | 2 |
37 | Tarran MACKENZIE | 1 |
38 | Federico FULIGNI | 1 |
39 | Julian SIMON | |
40 | Dimas EKKY PRATAMA | |
41 | Ryo MIZUNO | |
42 | Karel HANIKA | |
43 | Axel BASSANI | |
44 | Steven ODENDAAL | |
45 | Jake DIXON |
Editor | : | Ignatius Wijayatmo |
Sumber | : | MotoGP.com |
Komentar