Mendampingi Marc Marquez di baris terdepan ialah Cal Crutchlow (LCR Honda) dan Valentino Rossi (Movistar Yamaha) yang berhasil membukukan waktu putaran terbaik kedua dan ketiga.
Adapun, baris kedua start akan diisi oleh Andrea Dovizioso (Ducati), Alex Rins (Suzuki Ecstar), dan Maverick Vinales (Movistar Yamaha).
Sementara itu, pebalap tim Ducati yang memenangkan dua balapan terakhir, Jorge Lorenzo, terpaksa puas memulai balapan hari Minggu esok dari posisi ke-10.
Berikut hasil lengkap kualifikasi MotoGP Belanda 2018.
Pos | Pebalap | Tim | Waktu |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda Team | 1'32.791 |
2 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'32.832 |
3 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'32.850 |
4 | Andrea DOVIZIOSO | Ducati Team | 1'32.870 |
5 | Alex RINS | Team SUZUKI ECSTAR | 1'32.933 |
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'32.984 |
7 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'33.029 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | 1'33.072 |
9 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'33.120 |
10 | Jorge LORENZO | Ducati Team | 1'33.167 |
11 | Danilo PETRUCCI | Alma Pramac Racing | 1'33.292 |
12 | Alvaro BAUTISTA | Angel Nieto Team | 1'34.015 |
Tidak Lolos Q1 | |||
---|---|---|---|
13 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'33.625 |
14 | Tito RABAT | Reale Avintia Racing | 1'33.666 |
15 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'33.666 |
16 | Jack MILLER | Alma Pramac Racing | 1'33.672 |
17 | Scott REDDING | Aprilia Racing Team Gresini | 1'33.995 |
18 | Dani PEDROSA | Repsol Honda Team | 1'34.125 |
19 | Karel ABRAHAM | Angel Nieto Team | 1'34.145 |
20 | Bradley SMITH | KTM Factory Racing | 1'34.149 |
21 | Pol ESPARGARO | KTM Factory Racing | 1'34.268 |
22 | Thomas LUTHI | EG 0,0 Marc VDS | 1'35.192 |
23 | Xavier SIMEON | Reale Avintia Racing | 1'35.646 |
Franco MORBIDELLI | EG 0,0 Marc VDS |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Diya Farida Purnawangsuni |
Sumber | : | MotoGP.com |
Komentar