Di sisi lain, pebalap asal Malaysia, Hafizh Syahrin, harus berada di posisi 16 setelah pada sesi sebelumnya berada di posisi keempat.
Insiden yang dialaminya saat terjatuh di tikungan 10 membuat Syahrin gagal tampil dengan maksimal.
Berikut adalah hasil sesi FP3 yang digelar pada Sabtu (4/8/2018):
POS | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Valentino ROSSI | Movistar Yamaha | 1'55.175 |
2 | Danilo PETRUCCI | Pramac Racing | 1'55.261 |
3 | Jorge LORENZO | Ducati Team | 1'55.326 |
4 | Marc MARQUEZ | Repsol Honda | 1'55.458 |
5 | Andrea IANNONE | SUZUKI ECSTAR | 1'55.499 |
6 | Dani PEDROSA | Repsol Honda | 1'55.517 |
7 | Cal CRUTCHLOW | LCR Honda | 1'55.617 |
8 | Johann ZARCO | Yamaha Tech 3 | 1'55.628 |
9 | Tito RABAT | Avintia Racing | 1'55.663 |
10 | Andrea DOVIZIOSO | Ducati Team | 1'55.721 |
11 | Maverick VIÑALES | Movistar Yamaha | 1'55.776 |
12 | Aleix ESPARGARO | Aprilia Gresini | 1'55.810 |
13 | Jack MILLER | Pramac Racing | 1'55.841 |
14 | Alvaro BAUTISTA | Angel Nieto Team | 1'55.916 |
15 | Franco MORBIDELLI | Marc VDS | 1'55.933 |
16 | Hafizh SYAHRIN | Yamaha Tech 3 | 1'56.013 |
17 | Alex RINS | SUZUKI ECSTAR | 1'56.109 |
18 | Pol ESPARGARO | Red Bull KTM | 1'56.280 |
19 | Bradley SMITH | Red Bull KTM | 1'56.486 |
20 | Stefan BRADL | HRC Honda Team | 1'56.686 |
21 | Scott REDDING | Aprilia Gresini | 1'56.902 |
22 | Karel ABRAHAM | Angel Nieto Team | 1'56.964 |
23 | Takaaki NAKAGAMI | LCR Honda | 1'57.008 |
24 | Sylvain GUINTOLI | SUZUKI ECSTAR | 1'57.204 |
25 | Thomas LUTHI | Marc VDS | 1'57.322 |
26 | Xavier SIMEON | Reale Avintia Racing | 1'57.560 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | MotoGP.com |
Komentar