Sedangkan posisi keempat hingga keenam secara berturut-turut ditempati oleh Miguel Oliveira, Marcel Schrotter, dan Francesco Bagnaia.
#POPULER 11 Bintang Liga Italia dengan Gaji Tertinggi, Juventus Mendominasi https://t.co/lMfiCaraWk
— BolaSport.com (@BolaSportcom) 4 Agustus 2018
Berikut hasil lengkap kualifikasi Moto2 GP Rep Ceska:
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Luca MARINI | SKY Racing Team VR46 | 2'02.244 |
2 | Alex MARQUEZ | EG 0,0 Marc VDS | 2'02.359 |
3 | Mattia PASINI | Italtrans Racing Team | 2'02.417 |
4 | Miguel OLIVEIRA | Red Bull KTM Ajo | 2'02.446 |
5 | Marcel SCHROTTER | Dynavolt Intact GP | 2'02.449 |
6 | Francesco BAGNAIA | SKY Racing Team VR46 | 2'02.451 |
7 | Brad BINDER | Red Bull KTM Ajo | 2'02.493 |
8 | Xavi VIERGE | Dynavolt Intact GP | 2'02.505 |
9 | Dominique AEGERTER | Kiefer Racing | 2'02.520 |
10 | Lorenzo BALDASSARRI | Pons HP40 | 2'02.649 |
11 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 2'02.653 |
12 | Joan MIR | EG 0,0 Marc VDS | 2'02.748 |
13 | Iker LECUONA | Swiss Innovative Investors | 2'02.749 |
14 | Fabio QUARTARARO | Boost - Speed Up Racing | 2'02.760 |
15 | Andrea LOCATELLI | Italtrans Racing Team | 2'02.824 |
16 | Simone CORSI | Tasca Racing Scuderia Moto2 | 2'02.905 |
17 | Romano FENATI | Marinelli Snipers Team | 2'03.106 |
18 | Bo BENDSNEYDER | Tech 3 Racing | 2'03.235 |
19 | Remy GARDNER | Tech 3 Racing | 2'03.273 |
20 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 2'03.301 |
21 | Augusto FERNANDEZ | Pons HP40 | 2'03.363 |
22 | Sam LOWES | Swiss Innovative Investors | 2'03.385 |
23 | Joe ROBERTS | NTS RW Racing GP | 2'03.540 |
24 | Danny KENT | Boost - Speed Up Racing | 2'03.548 |
25 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | 2'03.569 |
26 | Steven ODENDAAL | NTS RW Racing GP | 2'03.594 |
27 | Stefano MANZI | Forward Racing Team | 2'03.613 |
28 | Niki TUULI | Petronas Sprinta Racing | 2'03.873 |
29 | Sheridan MORAIS | Willi Race Racing Team | 2'04.126 |
30 | Jules DANILO | Nashi Argan SAG Team | 2'04.281 |
31 | Xavi CARDELUS | Team Stylobike | 2'04.659 |
32 | Alejandro MEDINA | SAG Team | 2'04.869 |
Eric GRANADO | Forward Racing Team |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Kautsar Restu Yuda |
Sumber | : | MotoGP.com |
Komentar