Valentino Rossi gagal menajamkan waktu putarannya yang membuat dirinya tetap berada di posisi ke-11 dalam hasil kombinasi.
Hal itu membuat Valentino Rossi harus melalui kualifikasi satu (Q1) pada saat sesi kualifikasi nanti.
Ini adalah kali pertama pada musim ini pemegang sembilan gelar juara dunia itu harus melalui Q1.
Berikut hasil lengkap FP3 MotoGP Austria 2018:
POS | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda | 1'26.496 |
2 | Bradley SMITH | Red Bull KTM | 1'28.280 |
3 | Scott REDDING | Aprilia Gresini | 1'28.478 |
4 | Cal CRUTCHLOW | LCR Honda | 1'28.653 |
5 | Thomas LUTHI | Marc VDS | 1'28.744 |
6 | Jack MILLER | Pramac Racing | 1'28.967 |
7 | Andrea DOVIZIOSO | Ducati Team | 1'29.008 |
8 | Alex RINS | SUZUKI ECSTAR | 1'29.014 |
9 | Hafizh SYAHRIN | Yamaha Tech 3 | 1'29.206 |
10 | Maverick VIÑALES | Yamaha MotoGP | 1'29.208 |
11 | Xavier SIMEON | Avintia Racing | 1'29.762 |
12 | Karel ABRAHAM | Angel Nieto Team | 1'30.255 |
13 | Johann ZARCO | Yamaha Tech 3 | 1'30.390 |
14 | Jorge LORENZO | Ducati Team | 1'30.687 |
15 | Valentino ROSSI | Movistar Yamaha | 1'31.375 |
16 | Alvaro BAUTISTA | Angel Nieto Team | 1'31.644 |
17 | Dani PEDROSA | Repsol Honda | 1'32.239 |
18 | Takaaki NAKAGAMI | LCR Honda | 1'32.363 |
19 | Franco MORBIDELLI | Marc VDS | 1'32.451 |
Danilo PETRUCCI | Pramac Racing | 1'34.465 | |
Andrea IANNONE | SUZUKI ECSTAR | 1'35.186 | |
Aleix ESPARGARO | Aprilia Gresini | 1'38.257 | |
Tito RABAT | Avintia Racing |
Berikut hasil kombinasi latihan bebas MotoGP Austria 2018:
POS | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati Team | 1'23.830 |
2 | Jorge LORENZO | Ducati Team | 1'24.045 |
3 | Danilo PETRUCCI | Pramac Racing | 1'24.320 |
4 | Marc MARQUEZ | Repsol Honda | 1'24.411 |
5 | Andrea IANNONE | SUZUKI ECSTAR | 1'24.436 |
6 | Dani PEDROSA | Repsol Honda | 1'24.474 |
7 | Cal CRUTCHLOW | LCR Honda | 1'24.491 |
8 | Tito RABAT | Avintia Racing | 1'24.676 |
9 | Johann ZARCO | Yamaha Tech 3 | 1'24.767 |
10 | Maverick VIÑALES | Movistar Yamaha | 1'24.835 |
KE KUALIFIKASI 1 (Q1) | |||
11 | Valentino ROSSI | Movistar Yamaha | 1'24.884 |
12 | Aleix ESPARGARO | Aprilia Gresini | 1'24.904 |
13 | Alvaro BAUTISTA | Angel Nieto Team | 1'24.938 |
14 | Alex RINS | SUZUKI ECSTAR | 1'24.939 |
15 | Bradley SMITH | Red Bull KTM | 1'24.973 |
16 | Takaaki NAKAGAMI | LCR Honda | 1'25.011 |
17 | Franco MORBIDELLI | Marc VDS | 1'25.107 |
18 | Jack MILLER | Pramac Racing | 1'25.184 |
19 | Scott REDDING | Aprilia Gresini | 1'25.354 |
20 | Karel ABRAHAM | Angel Nieto Team | 1'25.541 |
21 | Hafizh SYAHRIN | Yamaha Tech 3 | 1'25.594 |
22 | Xavier SIMEON | Avintia Racing | 1'25.752 |
23 | Thomas LUTHI | Marc VDS | 1'25.979 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | MotoGP.com |
Komentar