Sedangkan rekan satu tim Vinales, Valentino Rossi, harus puas mengakhiri FP1 di posisi kesepuluh.
Pemegang sembilan gelar juara dunia itu hanya mampu mencatatkan waktu putaran 1 menit 30,828 detik.
Berikut hasil lengkap FP1 MotoGP Australia 2018:
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'29.952 |
2 | Jack MILLER | Alma Pramac Racing | 1'29.989 |
3 | Danilo PETRUCCI | Alma Pramac Racing | 1'30.027 |
4 | Andrea DOVIZIOSO | Ducati Team | 1'30.121 |
5 | Cal CRUTCHLOW | LCR Honda CASTROL | 1'30.266 |
6 | Marc MARQUEZ | Repsol Honda Team | 1'30.384 |
7 | Andrea IANNONE | Team SUZUKI ECSTAR | 1'30.418 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | 1'30.658 |
9 | Karel ABRAHAM | Angel Nieto Team | 1'30.772 |
10 | Valentino ROSSI | Movistar Yamaha MotoGP | 1'30.828 |
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | 1'30.936 |
12 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 1'30.956 |
13 | Dani PEDROSA | Repsol Honda Team | 1'30.984 |
14 | Alvaro BAUTISTA | Ducati Team | 1'31.197 |
15 | Alex RINS | Team SUZUKI ECSTAR | 1'31.207 |
16 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 1'31.339 |
17 | Bradley SMITH | Red Bull KTM Factory Racing | 1'31.546 |
18 | Franco MORBIDELLI | EG 0,0 Marc VDS | 1'31.670 |
19 | Scott REDDING | Aprilia Racing Team Gresini | 1'31.941 |
20 | Xavier SIMEON | Reale Avintia Racing | 1'32.013 |
21 | Thomas LUTHI | EG 0,0 Marc VDS | 1'32.024 |
22 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 1'32.334 |
23 | Jordi TORRES | Reale Avintia Racing | 1'32.793 |
24 | Mike JONES | Angel Nieto Team | 1'35.012 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Delia Mustikasari |
Sumber | : | MotoGP.com |
Komentar