#MotoGP FP2 @Rins42 is quickest! the Suzuki man tops the last session of Friday from @marcmarquez93 and @jackmilleraus #MalaysianGP pic.twitter.com/dSYNDZaTw4
— MotoGP (@MotoGP) November 2, 2018
Berikut hasil lengkap sesi FP2 MotoGP Malaysia 2018 yang baru saja berakhir:
NO | PEBALAP | TIM | WAKTU |
---|---|---|---|
1 | Alex RINS | Team SUZUKI ECSTAR | 1'59.608 |
2 | Marc MARQUEZ | Repsol Honda Team | 1'59.701 |
3 | Jack MILLER | Alma Pramac Racing | 1'59.771 |
4 | Maverick VIÑALES | Movistar Yamaha MotoGP | 1'59.802 |
5 | Danilo PETRUCCI | Alma Pramac Racing | 1'59.811 |
6 | Valentino ROSSI | Movistar Yamaha MotoGP | 2'00.017 |
7 | Andrea DOVIZIOSO | Ducati Team | 2'00.091 |
8 | Johann ZARCO | Monster Yamaha Tech 3 | 2'00.159 |
9 | Andrea IANNONE | Team SUZUKI ECSTAR | 2'00.502 |
10 | Dani PEDROSA | Repsol Honda Team | 2'00.579 |
11 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | 2'00.829 |
12 | Alvaro BAUTISTA | Angel Nieto Team | 2'00.980 |
13 | Franco MORBIDELLI | EG 0,0 Marc VDS | 2'00.981 |
14 | Pol ESPARGARO | Red Bull KTM Factory Racing | 2'01.020 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | 2'01.302 |
16 | Stefan BRADL | LCR Honda CASTROL | 2'01.561 |
17 | Karel ABRAHAM | Angel Nieto Team | 2'01.684 |
18 | Thomas LUTHI | EG 0,0 Marc VDS | 2'01.743 |
19 | Aleix ESPARGARO | Aprilia Racing Team Gresini | 2'01.766 |
20 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | 2'01.894 |
21 | Xavier SIMEON | Reale Avintia Racing | 2'01.900 |
22 | Jordi TORRES | Reale Avintia Racing | 2'01.940 |
23 | Scott REDDING | Aprilia Racing Team Gresini | 2'02.338 |
24 | Jorge LORENZO | Ducati Team | 2'04.636 |
Dengan berakhirnya FP2 MotoGP Malaysia 2018, maka rampung sudah rentetan sesi hari pertama yang dilangsungkan di Sirkuit Sepang.
Pebalap MotoGP akan kembali beraksi di Negeri Jiran saat sesi FP3, FP4, dan kualifikasi diselenggarakan pada Sabtu (3/11/2018).
Sesi balapan MotoGP Malaysia 2018 sendiri dijadwalkan baru berlangsung Minggu (4/11/2018) pada pukul 14.00 WIB
Editor | : | Doddy Wiratama |
Sumber | : | BolaSport.com |
Komentar