Adapun, dua pebalap yang sedang bertarung untuk gelar juara dunia Moto2 2018, Francesco Bagnaia dan Miguel Oliveira, hanya berada di posisi start keenam dan ketujuh.
Sementara itu, dua pebalap Indonesia, Dimas Ekky Pratama dan Rafid Topan Sucipto, akan memulai balapan besok dari posisi ke-28 dan ke-32.
Berikut hasil lengkap kualifikasi Moto2 Malaysia 2018:
Pos. | Rider | Team | Time |
---|---|---|---|
1 | Alex MARQUEZ | EG 0,0 Marc VDS | 2'05.629 |
2 | Luca MARINI | SKY Racing Team VR46 | 2'06.117 |
3 | Fabio QUARTARARO | MB Conveyors - Speed Up | 2'06.295 |
4 | Remy GARDNER | Tech 3 Racing | 2'06.347 |
5 | Mattia PASINI | Italtrans Racing Team | 2'06.439 |
6 | Francesco BAGNAIA | SKY Racing Team VR46 | 2'06.549 |
7 | Miguel OLIVEIRA | Red Bull KTM Ajo | 2'06.617 |
8 | Xavi VIERGE | Dynavolt Intact GP | 2'06.687 |
9 | Brad BINDER | Red Bull KTM Ajo | 2'06.741 |
10 | Marcel SCHROTTER | Dynavolt Intact GP | 2'06.742 |
11 | Augusto FERNANDEZ | Pons HP40 | 2'06.878 |
12 | Jorge NAVARRO | Federal Oil Gresini Moto2 | 2'06.901 |
13 | Lorenzo BALDASSARRI | Pons HP40 | 2'06.964 |
14 | Iker LECUONA | Swiss Innovative Investors | 2'07.041 |
15 | Andrea LOCATELLI | Italtrans Racing Team | 2'07.086 |
16 | Tetsuta NAGASHIMA | IDEMITSU Honda Team Asia | 2'07.220 |
17 | Dominique AEGERTER | Kiefer Racing | 2'07.243 |
18 | Joan MIR | EG 0,0 Marc VDS | 2'07.251 |
19 | Edgar PONS | MB Conveyors - Speed Up | 2'07.251 |
20 | Jesko RAFFIN | SAG Team | 2'07.365 |
21 | Sam LOWES | Swiss Innovative Investors | 2'07.379 |
22 | Simone CORSI | Tasca Racing Scuderia Moto2 | 2'07.494 |
23 | Joe ROBERTS | NTS RW Racing GP | 2'07.516 |
24 | Steven ODENDAAL | NTS RW Racing GP | 2'07.566 |
25 | Khairul Idham PAWI | IDEMITSU Honda Team Asia | 2'07.683 |
26 | Niki TUULI | Petronas Sprinta Racing | 2'08.425 |
27 | Jules DANILO | Nashi Argan SAG Team | 2'08.500 |
28 | Dimas EKKY PRATAMA | Tech 3 Racing | 2'08.769 |
29 | Xavi CARDELUS | Marinelli Snipers Team | 2'08.989 |
30 | Isaac VIÑALES | Forward Racing Team | 2'09.524 |
31 | Federico FULIGNI | Tasca Racing Scuderia Moto2 | 2'09.942 |
32 | Rafid Topan SUCIPTO | Forward Racing Team | 2'10.553 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Diya Farida Purnawangsuni |
Sumber | : | MotoGP.com |
Komentar