Kedua pebalap Mercedes, Valtteri Bottas dan Lewis Hamilton, yang pada FP1 dan FP2 mendominasi harus puas berada di posisi 7 dan 8.
Berikut hasil lengkap FP2 GP Australia 2018.
Pos | Pebalap | Tim | Waktu |
---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:26,067 |
2 | Kimi Raikkonen | Ferrari | 1:28,499 |
3 | Marcus Ericsson | Sauber | 1:28,890 |
4 | Max Verstappen | Red Bull Racing | 1:31,680 |
5 | Carlos Sainz Jr. | Renault | 1:33,172 |
6 | Daniel Ricciardo | Red Bull Racing | 1:34,043 |
7 | Valteri Bottas | Mercedes | 1:34,174 |
8 | Lewis Hamilton | Mercedes | 1:34,225 |
9 | Stoffel Vandoorne | McLaren | 1:34,233 |
10 | Fernando Alonso | McLaren | 1:34,298 |
11 | Pierre Gasly | Toro Rosso | 1:34,990 |
12 | Brendon Hartley | Toro Rosso | 1:35,438 |
13 | Sergey Sirotkin | Williams | 1:35,589 |
14 | Lance Stroll | Williams | 1:35,828 |
15 | Romain Grosjean | Haas | 1:36,171 |
16 | Charles Lecrec | Sauber | 1:36,448 |
17 | Kevin Magnussen | Haas | 1:36,807 |
18 | Nico Hulkenberg | Renault | 1:38,482 |
19 | Esteban Ocon | Force India | - |
20 | Sergio Perez | Force India | - |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | BolaSport.com |
Komentar