Posisi ketiga dihuni oleh Jack Miller (Pramac Racing) yang mencatat waktu lap terbaiknya 1 menit 59,517 detik.
Di sisi lain, Valentino Rossi kembali menempati urutan keenam, sama dengan hasil tes hari pertama kemarin.
Valentino Rossi berhasil mengungguli Tito Rabbat yang ada di posisi tujuh dan Marc Marquez yang menempati posisi delapan.
#SepangTest: @polespargaro takes a big fall at T1 - Rider OK
The @KTM_Racing rider had a big fall early on in the second day of testing at the Sepang International Circuit#MotoGP | https://t.co/3CMxcWp9DQ pic.twitter.com/BexNFY5kzt
— MotoGP™ (@MotoGP) February 7, 2019
Sementara itu, pebalap KTM, Pol Espargaro, kembali terjatuh pada hari kedua tes pramusim.
Pol Espargaro terjatuh di tikungan satu, tetapi kondisinya dinyatakan tidak apa-apa.
Baca Juga : GALERI FOTO: Helm Baru Valentino Rossi pada Tes Pramusim MotoGP 2019
Berikut hasil tes pramusim MotoGP 2019 hari kedua, Kamis (7/2/2019) yang digelar di Sirkuit Sepang, Malaysia.
Pos | Pebalap | Tim | Waktu |
---|---|---|---|
1 | VIÑALES, Maverick | Monster Energy Yamaha MotoGP | 1:58.897 |
2 | RINS, Alex | Team SUZUKI ECSTAR | 1:59.424 |
3 | MILLER, Jack | Alma Pramac Racing | 1:59.517 |
4 | DOVIZIOSO, Andrea | Mission Winnow Ducati | 1:59.562 |
5 | CRUTCHLOW, Cal | LCR Honda CASTROL | 1:59.566 |
6 | ROSSI, Valentino | Monster Energy Yamaha MotoGP | 1:59.625 |
7 | RABAT, Tito | Reale Avintia Racing | 1:59.664 |
8 | MARQUEZ, Marc | Repsol Honda Team | 1:59.790 |
9 | PETRUCCI, Danilo | Mission Winnow Ducati | 1:59.845 |
10 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:59.966 |
11 | ZARCO, Johann | Red Bull KTM Factory Racing | 1:59.973 |
12 | BAGNAIA, Francesco | Alma Pramac Racing | 1:59.995 |
13 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 2:00.101 |
14 | QUARTARARO, Fabio | Petronas Yamaha SRT | 2:00.108 |
15 | MORBIDELLI, Franco | Petronas Yamaha SRT | 2:00.151 |
16 | BRADL, Stefan | Honda Test Team | 2:00.230 |
17 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 2:00.305 |
18 | IANNONE, Andrea | Aprilia Racing Team Gresini | 2:00.510 |
19 | KALLIO, Mika | Red Bull KTM Factory Racing Test Team | 2:00.523 |
20 | OLIVEIRA, Miguel | KTM Tech 3 Racing | 2:00.672 |
21 | MIR, Joan | Team SUZUKI ECSTAR | 2:00.876 |
22 | ABRAHAM, Karel | Reale Avintia Racing | 2:01.245 |
23 | TEST 1, Yamaha | Yamaha Test Team | 2:01.406 |
24 | GUINTOLI, Sylvain | Suzuki Test Team | 2:01.654 |
25 | SYAHRIN, Hafizh | KTM Tech 3 Racing | 2:01.859 |
26 | TEST 2, Yamaha | Yamaha Test Team | 2:02.989 |
27 | TSUDA, Takuya | Suzuki Test Team | 2:03.276 |
NC | SMITH, Bradley | Aprilia Racing Factory Team |
View this post on Instagram
Editor | : | Delia Mustikasari |
Sumber | : | MotoGP.com |
Komentar