Sementara itu, Marquez semakin tampil trengginas. Pada sirkuit yang dikenal lebih akrab oleh para rider Ducati, The Baby Alien justru semakin moncer dengan catatan waktu 1 menit 23,027.
⬆️ @AndreaDovizioso climbs to second!
That could be a crucial lap for the Ducati rider! ????#AustrianGP ???????? pic.twitter.com/ozCEwOIft9
— MotoGP™ ???????? (@MotoGP) August 10, 2019
Sesi Q2 menyisakan waktu dua menit. namun nasib kurang beruntung menyelimuti Daniilo Petrucci (Ducati) saat dia justru mengalami crash pada tikungan 4.
???? @Petrux9's session ends early with a crash!
The Italian is up on his feet but won't improve on 12th ✊#AustrianGP ???????? pic.twitter.com/6gDmW5ye5g
— MotoGP™ ???????? (@MotoGP) August 10, 2019
Hingga sesi Q2 berakhir, Marquez berhasil mempertahankan posisi teratas. Sementara itu, Quartararo dan Andrea Dovizioso berada di urutan kedua dan ketiga.
Adapun Valentino Rossi harus puas start dari urutan ke-10.
Baca Juga: Jelang MotoGP Austria 2019 - Fabio Quartararo Berjuang Kuasai Trek
Berikut hasil kualifikasi MotoGP Austria 2019.
Pos | Pembalap | Negara | Tim | Motor | Waktu |
---|---|---|---|---|---|
1 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 1'23.027 |
2 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 1'23.461 |
3 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 1'23.515 |
4 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 1'23.523 |
5 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 1'23.652 |
6 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 1'23.669 |
7 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 1'23.681 |
8 | Jack MILLER | AUS | Pramac Racing | Ducati | 1'23.688 |
9 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 1'23.754 |
10 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 1'23.817 |
11 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 1'23.866 |
12 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | 1'23.964 |
Editor | : | Delia Mustikasari |
Sumber | : | BolaSport.com |
Komentar