Five laps to go! ????
The battle for third is fast becoming a three-way scrap! ⚔️#MalaysianGP ???????? pic.twitter.com/4dM3fuR7ZD
— MotoGP™ ???????? (@MotoGP) November 3, 2019
Insiden sempat terjadi pada balapan ketika Johann Zarco dan Joan Mir bertabrakan dan membuat Mir terkena penalti.
???? @JohannZarco1 is OUT after an incident with @JoanMirOfficial!
The Spaniard has been handed a Long Lap Penalty! ⚠️#MalaysianGP ???????? pic.twitter.com/1Lt6N80TYK
— MotoGP™ ???????? (@MotoGP) November 3, 2019
Dovizioso yang berada pada urutan ketiga dibayangi Valentino Rossi dan Alex Rins (Suzuki) yang menembus lima besar.
Rossi nyaris menyalip Dovizioso pada lap ke-17.
Apes, upayanya gagal karena Dovizioso masih bisa mempertahankan posisi dan menjauhi pembalap berjulukan The Doctor tersebut.
Balapan MotoGP selanjutnya atau seri balap terakhir pada musim 2019, GP Valencia akan digelar di Sirkuit Ricardo Tormo, 15-17 November mendatang.
Berikut hasil lengkap balapan MotoGP Malaysia 2019.
Pos. | Pembalap | Negara | Tim | Motor | Time/Gap |
---|---|---|---|---|---|
1 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 40'14.632 |
2 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | +3.059 |
3 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | +5.611 |
4 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +5.965 |
5 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | +6.350 |
6 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | +9.993 |
7 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | +12.864 |
8 | Jack MILLER | AUS | Pramac Racing | Ducati | +17.252 |
9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | +19.773 |
10 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | +22.854 |
11 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | +24.821 |
12 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | +30.251 |
13 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | +30.447 |
14 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | +34.215 |
15 | Mika KALLIO | FIN | Red Bull KTM Factory Racing | KTM | +34.461 |
16 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | +44.319 |
17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | +47.343 |
Gagal finis | |||||
Johann ZARCO | FRA | LCR Honda IDEMITSU | Honda | 4 Laps | |
Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 6 Laps | |
Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 9 Laps |
Editor | : | Delia Mustikasari |
Sumber | : | BolaSport.com |
Komentar