RED FLAG!
Sebastian Vettel is into the barriers at Turn 19 - the session will not restart#AbuDhabiGP ???????? #F1 pic.twitter.com/K6YC59ARiE
— Formula 1 (@F1) 29 November 2019
F1 GP Abu Dhabi 2019 akan dilanjutkan dengan sesi latihan bebas kedua (P2) yang berlangsung pada pukul 20.00 WIB.
Hasil P1 GP Abu Dhabi 2019
Pos | Pembalap | Waktu |
---|---|---|
1 | 1:36.957 | |
2 | 1:37.492 | |
3 | 1:37.591 | |
4 | 1:38.084 | |
5 | 1:38.906 | |
6 | 1:39.146 | |
7 | 1:39.249 | |
8 | 1:39.350 | |
9 | 1:39.423 | |
10 | 1:39.505 | |
11 | 1:39.628 | |
12 | 1:39.864 | |
13 | 1:39.888 | |
14 | 1:39.901 | |
15 | 1:39.969 | |
16 | 1:40.401 | |
17 | 1:40.687 | |
18 | 1:40.792 | |
19 | 1:40.850 | |
20 | 1:41.362 | |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | F1.com |
Komentar