2002 1 (33 poin) Tohru Ukawa 3 (209)
2003 1 (357) Nicky Hayden 5 (130)
2004 1 (304) Carlos Checa 7 (117)
2005 1 (367) Colin Edwards 4 (179)
2006 2 (247) Colin Edwards 7 (124)
2007 3 (241) Colin Edwards 9 (124)
2008 1 (373) Jorge Lorenzo 4 (190)
2009 1 (306) Jorge Lorenzo 2 (261)
2010 3 (233) Jorge Lorenzo 1 (383)
2011 7 (139) Nicky Hayden 8 (132)
Editor | : | Delia Mustikasari |
Sumber | : | berbagai sumber, GP One |
Komentar