"Ini bukan hari pertama yang mudah, tetapi kami tahu apa yang harus dilakukan besok."
Hari kedua GP Argentina akan memuat latihan 3 dan kualifikasi untuk kelas Moto3.
Pembalap akan berebut 14 posisi teratas dalam kombinasi latihan 1-2-3 untuk lolos otomatis ke kualifikasi 2 yang memperebutkan pole position.
HASIL P2 MOTO3 ARGENTINA 2023
POS | PEMBALAP | TIM | WAKTU |
1 | Ayumu Sasaki | Husqvarna Intact GP | 1:48.597 |
2 | Diogo Moreira | MT Helmets - MSI | 1:48.783 |
3 | Jaume Masia | Leopard Racing | 1:48.840 |
4 | Tatsuki Suzuki | Leopard Racing | 1:49.190 |
5 | Stefano Nepa | Angeluss MTA Team | 1:49.380 |
6 | Matteo Bertelle | Rivacold Snipers Team | 1:49.429 |
7 | Kaito Toba | SIC58 Squadra Corse | 1:49.482 |
8 | David Alonso | GASGAS Aspar | 1:49.521 |
9 | Scott Ogden | VisionTrack Racing Team | 1:49.557 |
10 | Daniel Holgado | KTM Tech3 | 1:49.560 |
11 | Collin Veijer | Husqvarna Intact GP | 1:49.562 |
12 | David Munoz | BOE Motorsports | 1:49.674 |
13 | Andrea Migno | CIP Green Power | 1:49.738 |
14 | Xavier Artiga | CFMOTO PruestelGP | 1:49.763 |
15 | Deniz Oencue | KTM Ajo | 1:49.822 |
16 | Riccardo Rossi | SIC58 Squadra Corse | 1:49.881 |
17 | Jose Antonio Rueda | KTM Ajo | 1:50.114 |
18 | Romano Fenati | Rivacold Snipers Team | 1:50.127 |
19 | Ivan Ortola | Angeluss MTA Team | 1:50.305 |
20 | Syarifuddin Azman | MT Helmets - MSI | 1:50.472 |
21 | Filippo Farioli | KTM Tech3 | 1:50.672 |
22 | Taiyo Furusato | Honda Team Asia | 1:50.866 |
23 | David Almansa | CFMOTO PruestelGP | 1:50.959 |
24 | David Salvador | CIP Green Power | 1:51.096 |
25 | Mario Aji | Honda Team Asia | 1:51.237 |
26 | Ana Carrasco | BOE Motorsports | 1:51.363 |
27 | Ryusei Yamanaka | GASGAS Aspar | 1:51.413 |
28 | Joshua Whatley | VisionTrack Racing Team | 1:51.507 |
Baca Juga: Paling Keras Ingin Marc Marquez Dihukum Berat, Aleix Espargaro Disarankan Main Catur Saja
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | Honda Team Asia |
Komentar