Grup A
Pos | Tim | Poin | Main | M | S | K | Partai | Gim | Poin |
1 | China | 1 | 1 | 1 | 0 | 0 | 5-0 | 10-0 | 210-59 |
2 | Denmark | 1 | 1 | 1 | 0 | 0 | 4-1 | 8-3 | 225-174 |
3 | Singapura | 0 | 1 | 0 | 0 | 1 | 1-4 | 3-8 | 174-225 |
4 | Mesir | 0 | 1 | 0 | 0 | 1 | 0-5 | 0-10 | 59-210 |
Grup B
Pos | Tim | Poin | Main | M | S | K | Partai | Gim | Poin |
1 | Indonesia | 2 | 2 | 2 | 0 | 0 | 9-1 | 19-2 | 440-329 |
2 | Thailand | 2 | 2 | 2 | 0 | 0 | 8-2 | 17-5 | 437-330 |
3 | Jerman | 0 | 2 | 0 | 0 | 2 | 2-8 | 4-18 | 339-442 |
4 | Kanada | 0 | 2 | 0 | 0 | 2 | 1-9 | 3-18 | 320-435 |
Grup C
Pos | Tim | Poin | Main | M | S | K | Partai | Gim | Poin |
1 | Malaysia | 2 | 2 | 2 | 0 | 0 | 10-0 | 20-1 | 435-300 |
2 | Taiwan | 2 | 2 | 2 | 0 | 0 | 9-1 | 19-5 | 488-371 |
3 | India | 0 | 2 | 0 | 0 | 2 | 1-9 | 6-19 | 422-503 |
4 | Australia | 0 | 2 | 0 | 0 | 2 | 0-10 | 0-20 | 249-420 |
Grup D
Pos | Tim | Poin | Main | M | S | K | Partai | Gim | Poin |
1 | Jepang | 2 | 2 | 2 | 0 | 0 | 9-1 | 18-3 | 435-293 |
2 | Korea | 2 | 2 | 2 | 0 | 0 | 8-2 | 17-5 | 427-325 |
3 | Prancis | 0 | 2 | 0 | 0 | 2 | 2-8 | 5-16 | 334-423 |
4 | Inggris | 0 | 2 | 0 | 0 | 2 | 1-9 | 3-19 | 284-439 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Ardhianto Wahyu Indraputra |
Sumber | : | BWFBadminton.com |
Komentar