Tunggal putra (32 slot)
RANK | PEMAIN | NEGARA | POIN | ||
KUALI | DUNIA | ||||
1 | 1 | Kodai Naraoka | Jepang | 60815 | |
2 | 2 | Prannoy H.S | India | 57424 | |
3 | 3 | Kunlavut Vitidsarn | Thailand |
| |
4 | 4 | Li Shi Feng | China |
| |
5 | 5 | Viktor Axelsen | Denmark |
| |
6 | 6 | Lakshya Sen | India | 46700 | |
7 | 7 | Kenta Nishimoto | Jepang | 45557 | |
8 | 8 | Chou Tien Chen | Taiwan |
| |
9 | 9 | Anthony Sinisuka Ginting | Indonesia | 41211 | |
10 | 10 | Shi Yu Qi | China |
| |
11 | 11 | Ng Ka Long Angus | Hong Kong |
| |
12 | 12 | Lee Cheuk Yiu | Hong Kong |
| |
13 | 13 | Anders Antonsen | Denmark |
| |
14 | 15 | Loh Kean Yew | Singapura | 36582 | |
15 | 19 | Lee Zii Jia | Malaysia |
| |
16 | 22 | Brian Yang | Kanada |
| |
- | 17 | Jonatan Christie | Indonesia | 34331 | |
- | 26 | Chico Aura Dwi Wardoyo | Indonesia | 25560 | |
Tunggal Putri (32 slot)
RANK | PEMAIN | NEGARA | POIN | ||
KUALI | DUNIA | ||||
1 | 1 | An Se-young | Korea Selatan | 72714 | |
2 | 2 | Akane Yamaguchi | Jepang | 67037 | |
3 | 3 | Ratchanok Intanon | Thailand |
| |
4 | 4 | Tai Tzu Ying | Taiwan |
| |
5 | 5 | Chen Yu Fei | China | 49886 | |
6 | 6 | He Bing Jiao | China |
| |
7 | 7 | Pusarla V.Sindhu | India | 42108 | |
8 | 8 | Kim Ga-eun | Korea Selatan |
| |
9 | 9 | Carolina Marin | Spanyol |
| |
10 | 10 | Beiwen Zhang | Amerika Serikat | 40700 | |
11 | 11 | Gregoria Mariska Tunjung | Indonesia |
| |
12 | 12 | Supanida Katethong | Thailand |
| |
13 | 15 | Yeo Jia Min | Singapura |
| |
14 | 18 | Mia Blichfieldt | Denmark |
| |
15 | 20 | Yvonne Li | Jerman | 28090 | |
16 | 22 | Michelle Li | Kanada |
| |
- | 25 | Putri Kusuma W. | Indonesia | 25104 | |
Ganda Putra (16 slot)
RANK | PASANGAN | NEGARA | POIN | |
KUALI | DUNIA | |||
1 | 1 | Kang Min-hyuk Seo Seung-jae | Korea | 64725 |
2 | 2 | Takuro Hoki Yugo Kobayashi | Jepang | 63081 |
3 | 3 | Aaron Chia Soh Wooi Yik | Malaysia | 56294 |
4 | 4 | Liang Wei Keng Wang Chi Lin | China | 52531 |
5 | 5 | Lee Yang Wang Chi Lin | Taiwan | 49258 |
6 | 6 | Kim Astrup | Denmark | 48359 |
7 | 7 | Satwiksairaj Rankireddy Chirag Shetty | India | 48271 |
8 | 8 | Ong Yew Sin Teo Ee Yi | Malaysia | 45610 |
9 | 11 | Fajar Alfian Muhammad Rian Ardianto | Indonesia | 43649 |
- | 12 | Leo Rolly Carnando Daniel Marthin | Indonesia | 41089 |
- | 14 | Mohammad Ahsan Hendra Setiawan | Indonesia | 36050 |
- | 18 | Pramudya Kusumawardana Yeremia E.Y.Y.R | Indonesia | 29840 |
- | 19 | Muhammad Shohibul Fikri Bagas Maulana | Indonesia | 28860 |
Ganda Putri (16 slot)
RANK | PASANGAN | NEGARA | POIN | ||
KUALI | DUNIA | ||||
1 | 1 | Kim So-yeong Kong Hee-yong | Korea | 67175 | |
2 | 2 | Baek Ha-na Lee So-hee | Korea |
| |
3 | 3 | Mayu Matsutomo Wakana Nagahara | Jepang | 61013 | |
4 | 4 | Chen Qing Chen Jia Yi Fan | China | 60554 | |
5 | 5 | Yuki Fukushima Sayaka Hirota | Jepang |
| |
6 | 7 | Jongkolphan K. Rawinda Prajongjai | Thailand | 47263 | |
7 | 8 | Apriyani Rahayu Siti Fadia Silva Ramadhanti | Indonesia | 45623 | |
8 | 8 | Hsu Ya Ching Lin Wang Ching | Taiwan | 36876 | |
- | 14 | Febriana Dwipuji K. Amalia Cahaya P. | Indonesia | 34360 | |
Ganda Campuran (16 slot)
RANK | PASANGAN | NEGARA | POIN | |
KUALI | DUNIA | |||
1 | 1 | Feng Yan Zhe Huang Dong Ping | China | 62272 |
2 | 2 | Dechapol Puavaranukroh Sapsiree Taerattanachai | Thailand | 59574 |
3 | 3 | Yuta Watanabe Arisa Higashino | Jepang | 59551 |
4 | 4 | Zheng Si Wei Huang Ya Qiong | China | 54496 |
5 | 5 | Seo Seung-jae Chae Yu-jung | Taiwan | 54366 |
6 | 6 | Yee Hong Wei Lee Chia Hsin | Korea | 47192 |
7 | 7 | Chen Tang Jie Toh Ee Wei | Malaysia | 46478 |
8 | 8 | Mathias Christiansen Alexandre Boje | Denmark | 46468 |
9 | 12 | Rinov Rivaldy Pitha Haningtyas M. | Indonesia | 37634 |
- | 22 | Dejan Ferdinansyah Gloria Emanuelle W. | Indonesia | 29826 |
- | 26 | Rehan Naufal K. Lisa Ayu K. | Indonesia | 23890 |
- | 30 | Praveen Jordan Melati Daeva Oktavianti | Indonesia | 20920 |
- | 39 | Adnan Maulana Nita Violina Marwah | Indonesia | 16022 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Agung Kurniawan |
Sumber | : | Bwftournamentsoftware.com |
Komentar