Tunggal putra (32 slot)
RANK | PEMAIN | NEGARA | POIN | ||
KUALI | DUNIA | ||||
1 | 1 | Kodai Naraoka | Jepang | 67415 | |
2 | 2 | Viktor Axelsen | Denmark | 62515 | |
3 | 3 | Prannoy H.S | India |
| |
4 | 4 | Li Shi Feng | China |
| |
5 | 5 | Kunlavut Vitidsarn | Thailand |
| |
6 | 6 | Lakshya Sen | India | 49700 | |
7 | 7 | Shi Yu Qi | China | 48424 | |
8 | 8 | Kenta Nishimoto | Jepang |
| |
9 | 9 | Chou Tien Chen | Taiwan | 44558 | |
10 | 10 | Anthony Sinisuka Ginting | Indonesia |
| |
11 | 11 | Loh Kean Yew | Singapura |
| |
12 | 12 | Jonatan Christie | Indonesia |
| |
13 | 13 | Anders Antonsen | Denmark |
| |
14 | 14 | Lee Cheuk Yiu | Hong Kong | 40860 | |
- | 15 | Weng Hong Yang | China |
| |
15 | 16 | Ng Ka Long Angus | Hong Kong |
| |
- | 17 | Wang Tzu Wei | Taiwan | 38660 | |
- | 18 | Kanta Tsuneyama | Jepang | 36981 | |
16 | 19 | Ng Tze Yong | Malaysia | 36546 |
Tunggal Putri (32 slot)
RANK | PEMAIN | NEGARA | POIN | ||
KUALI | DUNIA | ||||
1 | 1 | An Se-young | Korea Selatan | 84714 | |
2 | 2 | Akane Yamaguchi | Jepang | 77237 | |
3 | 3 | Tai Tzu Ying | Taiwan |
| |
4 | 4 | Chen Yu Fei | China |
| |
5 | 5 | Ratchanok Intanon | Thailand | 54993 | |
6 | 6 | He Bing Jiao | China |
| |
7 | 7 | Carolina Marin | Spanyol | 47740 | |
8 | 8 | Kim Ga-eun | Korea Selatan |
| |
9 | 9 | Beiwen Zhang | Amerika Serikat |
| |
10 | 10 | Gregoria Mariska Tunjung | Indonesia | 43091 | |
11 | 11 | Pusarla V Sindhu | India |
| |
12 | 14 | Supanida Katethong | Thailand |
| |
13 | 16 | Yeo Jia Min | Singapura |
| |
14 | 17 | Mia Blichfieldt | Denmark |
| |
15 | 19 | Yvonne Li | Jerman | 32890 | |
16 | 25 | Michelle Li | Kanada |
| |
Ganda Putra (16 slot)
RANK | PASANGAN | NEGARA | POIN | |
KUALI | DUNIA | |||
1 | 1 | Kang Min-hyuk Seo Seung-jae | Korea | 73125 |
2 | 2 | Takuro Hoki Yugo Kobayashi | Jepang | 71481 |
3 | 3 | Aaron Chia Soh Wooi Yik | Malaysia | 66494 |
4 | 4 | Liang Wei Keng Wang Chi Lin | China | 64531 |
5 | 5 | Kim Astrup Anders Skaarup Rasmussen | Denmark | 54959 |
6 | 6 | Ong Yew Sin | Malaysia | 52210 |
7 | 7 | Lee Yang Wang Chi-Lin | Taiwan | 51838 |
8 | 8 | Satwiksairaj Rankireddy Chirag Shetty | India | 51271 |
9 | 10 | Fajar Alfian Muhammad Rian Ardianto | Indonesia | 46649 |
- | 12 | Leo Rolly Carnando Daniel Marthin | Indonesia | 44089 |
- | 14 | Mohammad Ahsan Hendra Setiawan | Indonesia | 39050 |
- | ||||
Ganda Putri (16 slot)
RANK | PASANGAN | NEGARA | POIN | ||
KUALI | DUNIA | ||||
1 | 1 | Chen Qing Chen Jia Yi Fan | China | 72554 | |
2 | 2 | Baek Ha-na Lee So-hee | Korea |
| |
3 | 3 | Mayu Matsutomo Wakana Nagahara | Jepang | 67613 | |
4 | 4 | Kim So-yeong Kong Hee-yong | Korea | 67175 | |
5 | 5 | Yuki Fukushima Sayaka Hirota | Jepang |
| |
6 | 7 | Apriyani Rahayu Siti Fadia Silva Ramadhanti | Indonesia | 52223 | |
7 | 8 | Jongkolphan K. Rawinda Prajongjai | Thailand | 50263 | |
8 | 13 | Pearly Tan Thinaah Muralitharan | Malaysia | 40161 | |
- | 16 | Febriana Dwipuji K. Amalia Cahaya P. | Indonesia | 37360 | |
Ganda Campuran (16 slot)
RANK | PASANGAN | NEGARA | POIN | |
KUALI | DUNIA | |||
1 | 1 | Feng Yan Zhe Huang Dong Ping | China | 67072 |
2 | 2 | Seo Seung-jae Chae Yu-jung | Korea | 66366 |
3 | 3 | Dechapol Puavaranukroh Sapsiree Taerattanachai | Thailand | 66174 |
4 | 4 | Yuta Watanabe Arisa Higashino | Jepang | 66151 |
5 | 5 | Zheng Si Wei Huang Ya Qiong | China | 61096 |
6 | 6 | Chen Tang Jie Toh Ee Wei | Malaysia | 52658 |
7 | 7 | Yee Hong Wei Lee Chia Hsin | Taiwan | 51572 |
8 | 8 | Mathias Christiansen Alexandre Boje | Denmark | 49468 |
9 | 12 | Rinov Rivaldy Pitha Haningtyas M. | Indonesia | 42434 |
- | 21 | Dejan Ferdinansyah Gloria Emanuelle W. | Indonesia | 34626 |
- | 27 | Rehan Naufal K. Lisa Ayu K. | Indonesia | 26890 |
- | 28 | Praveen Jordan Melati Daeva Oktavianti | Indonesia | 25720 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Agung Kurniawan |
Sumber | : | BWFBadminton.com |
Komentar