Setelah mendapatkan tiga poin, Persis Solo naik ke posisi delapan dengan 38 poin.
Sebelumnya, Persis Solo ada di posisi ke-11 klasemen.
Sementara Persib tetap berada di posisi kedua dengan 51 poin.
Berikut klasemen sementara Liga 1 2023-2024 per Sabtu (9/3/2024):
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borneo FC | 28 | 20 | 6 | 2 | 47 | 20 | +27 | 66 | |
2 | Persib | 28 | 13 | 12 | 3 | 54 | 31 | +23 | 51 | |
3 | Bali United | 28 | 14 | 6 | 8 | 45 | 34 | +11 | 48 | |
4 | PSIS | 28 | 13 | 7 | 8 | 42 | 33 | +9 | 46 | |
5 | Madura United | 28 | 13 | 6 | 9 | 50 | 43 | +7 | 45 | |
6 | Persik | 28 | 12 | 7 | 9 | 47 | 37 | +10 | 43 | |
7 | Dewa United | 28 | 9 | 11 | 8 | 42 | 40 | +2 | 38 | |
8 | Persis | 28 | 10 | 8 | 10 | 42 | 43 | −1 | 38 | |
9 | PSM | 28 | 9 | 10 | 9 | 34 | 27 | +7 | 37 | |
10 | Barito Putera | 28 | 9 | 10 | 9 | 40 | 36 | +4 | 37 | |
11 | Persija | 28 | 8 | 11 | 9 | 41 | 37 | +4 | 35 | |
12 | Persebaya | 28 | 8 | 11 | 9 | 29 | 37 | −8 | 35 | |
13 | RANS Nusantara | 28 | 8 | 9 | 11 | 31 | 42 | −11 | 33 | |
14 | Arema FC | 28 | 8 | 7 | 13 | 33 | 48 | −15 | 31 | |
15 | PSS | 28 | 7 | 10 | 11 | 38 | 44 | −6 | 31 | |
16 | Persita | 28 | 7 | 7 | 14 | 29 | 49 | −20 | 28 | |
17 | Bhayangkara FC | 28 | 3 | 10 | 15 | 27 | 49 | −22 | 19 | |
18 | Persikabo 1973 | 28 | 3 | 8 | 17 | 34 | 55 | −21 | 17 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Metta Rahma Melati |
Sumber | : | BolaSport.com |
Komentar