Bhayangkara FC berada di posisi ke-17 klasemen dengan 20 poin.
Tersisa empat laga, poin maksimal yang bisa diraih Bhayangkara FC adalah 32 poin.
Bhayangkara akan bergantung pada hasil laga lainnya, dengan harus memenangkan sisa pertandingan.
Klasemen Liga 1 per Kamis (28/3/2024):
s | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Borneo FC | 29 | 21 | 6 | 2 | 48 | 20 | +28 | 69 |
2 | Persib | 30 | 14 | 13 | 3 | 57 | 32 | +25 | 55 |
3 | Bali United | 29 | 14 | 7 | 8 | 46 | 35 | +11 | 49 |
4 | Madura United | 29 | 13 | 7 | 9 | 50 | 43 | +7 | 46 |
5 | PSIS | 29 | 13 | 7 | 9 | 42 | 35 | +7 | 46 |
6 | Persik | 30 | 13 | 7 | 10 | 52 | 41 | +11 | 46 |
7 | Dewa United | 30 | 11 | 11 | 8 | 49 | 43 | +6 | 44 |
8 | Persis | 29 | 11 | 8 | 10 | 44 | 43 | +1 | 41 |
9 | Barito Putera | 29 | 10 | 10 | 9 | 43 | 37 | +6 | 40 |
10 | Persebaya | 30 | 9 | 12 | 9 | 30 | 37 | −7 | 39 |
11 | Persija | 29 | 9 | 11 | 9 | 43 | 37 | +6 | 38 |
12 | PSM | 29 | 9 | 10 | 10 | 35 | 30 | +5 | 37 |
13 | RANS Nusantara | 29 | 8 | 10 | 11 | 32 | 43 | −11 | 34 |
14 | Persita | 30 | 8 | 7 | 15 | 34 | 56 | −22 | 31 |
15 | PSS | 29 | 7 | 10 | 12 | 38 | 45 | −7 | 31 |
16 | Arema | 30 | 8 | 7 | 15 | 36 | 53 | −17 | 31 |
17 | Bhayangkara FC | 30 | 3 | 11 | 16 | 29 | 52 | −23 | 20 |
18 | Persikabi 1973 * | 30 | 3 | 8 | 19 | 37 | 63 | −26 | 17 |
*degradasi
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Metta Rahma Melati |
Sumber | : | BolaSport.com |
Komentar