Baca Juga: Pratama Arhan Tidak Mengeluh Meski Tak Dimainkan Pelatih Suwon FC
Sementara itu di posisi ketiga ada Persija Jakarta dengan tujuh poin.
Persita dan Persebaya di bawah Persija, masing-masing memiliki tujuh poin.
Bali United di posisi keenam dengan enam poin.
Berikut klasemen Liga 1 pekan ketiga:
Pos | Tim | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PSM | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 |
2 | Borneo FC | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
3 | Persija | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
4 | Persebaya | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 |
5 | Persita | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
6 | Bali United | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
7 | PSIS | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 |
8 | Persib | 3 | 1 | 2 | 0 | 7 | 4 | +3 | 5 |
9 | Persik | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
10 | Malut United | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
11 | Semen Padang | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
12 | Barito Putera | 3 | 1 | 0 | 2 | 2 | 5 | −3 | 3 |
13 | Dewa United | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 |
14 | Arema | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
15 | Madura United | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
16 | PSBS | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
17 | Persis | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
18 | PSS | 3 | 0 | 0 | 3 | 0 | 4 | -4 | -3 |
Nikmati berita olahraga pilihan dan menarik langsung di ponselmu hanya dengan klik
channel WhatsApp ini: https://whatsapp.com/channel/0029Vae5rhNElagvAjL1t92P
Editor | : | Metta Rahma Melati |
Sumber | : | BolaSport.com |
Komentar