27. John Ruiz (1992-2010, 44-9-1): 157.3
26. Clarence Henry (1948-1954, 34-6-1): 167.9
25. Elmer Ray (1933-1949, 99-23-11): 170.8
24. Tyson Fury (2008 - sekarang, 30-0-1): 173.2
23. Max Schmeling (1924-1948, 56-10-4): 183
22. Cleveland Williams (1951-1972, 80-13-1): 186.6
21. Melio Bettina (1934-1948, 83-14-3): 189.5
Baca Juga: Inilah 5 Pukulan KO Paling Brutal Mike Tyson Sepanjang Karier
20. George Foreman (1969-1997, 76-5-0): 233.3
19. Nikolay Valuev (1993-2009, 50-2-0): 233.4
Editor | : | Delia Mustikasari |
Sumber | : | sportbible.com |
Komentar